Shell Cargo Handling Sheets (CHS)
When on Shell charter and instructed by the charterer, please access below Cargo Handling sheets for the applicable transport requirements.
Cargo Handling Sheets are for the use of:
- Commercial operators of vessels chartered on behalf of Shell.
- Technical operators of vessels chartered on behalf of Shell.
As these documents periodically change, carriers are advised to review this website for any changes or updates to the Cargo Handling Sheets, prior to each voyage.
Cargo Handling Sheets for products A - B
| Product name | Document date | Revision number |
|---|---|---|
| Acetone (PDF, 185 kB) | 22 January 2026 | 7 |
| Alcohol Ethoxylate 1 Mole (AE1A) (PDF, 213 kB) | 18 December 2020 | 2 |
| Alpha Ethoxylate One Mol (Laureth - 1) (PDF, 213 kB) | 18 December 2020 | 2 |
| Alkyl (C9+) benzenes (EXTERNAL) (PDF, 41 kB) | 30 July 2021 | 1 |
| Benzene (PDF, 129 kB) | 22 October 2025 | 11 |
| BS 150 (PDF, 146 kB) | 04 March 2022 | 4 |
| Blended Pyrolysis Pitch (PDF, 148 kB) | 5 March 2021 | 1 |
| Butadiene (PDF, 141 kB) | 29 December 2025 | 11 |
Cargo Handling Sheets for products C - E
| Product name | Document date | Revision number |
|---|---|---|
| Caradol - for all grades see separate table | - | - |
| CO-1214 (Oleo Alcohol) (PDF, 130 kB) | 05 March 2024 | 4 |
| Crude C4 (PDF, 147 kB) | 18 December 2024 | 4 |
| Cumene (PDF, 152 kB) | 18 December 2024 | 6 |
| Dicyclopentadiene 94% (PDF, 348 kB) | 12 May 2023 | 7 |
| Diethylene Glycol (PDF, 166 kB) | 22 January 2026 | 13 |
| Ethanol (PDF, 158 kB) | 5 March 2021 | 0 |
| Ethyl Benzene (PDF, 153 kB) | 08 February 2025 | 8 |
| Ethyl Proxitol (PDF, 120 kB) | 07 May 2024 | 4 |
| Ethyl Proxitol Acetate (PDF, 120 kB) | 07 May 2024 | 4 |
| Ethylene (PDF, 145 kB) | 08 February 2025 | 7 |
| Ethylene Glycol (PDF, 232 kB) | 26 January 2026 | 26 |
| ExxonMobil APE Core 150 (EXTERNAL (PDF, 137 kB) | 15 October 2024 | 4 |
| ExxonMobil APE Core 2500 (EXTERNAL) (PDF, 137 kB) | 15 October 2024 | 4 |
| ExxonMobil APE SN 500 (EXTERNAL) (PDF, 137 kB) | 15 October 2024 | 4 |
| ExxonMobil APE SN 800 (EXTERNAL) (PDF, 137 kB) | 15 October 2024 | 4 |
| ExxonMobil EHC 110 (EXTERNAL) (PDF, 136 kB) | 15 October 2024 | 5 |
| ExxonMobil EHC 50 (EXTERNAL) (PDF, 136 kB) | 15 October 2024 | 5 |
Caradol
Cargo Handling Sheets for products Caradol
| Product name | Document date | Revision number |
|---|---|---|
| Caradol ED28-200 (PDF) | 26 January 2026 | 5 |
| Caradol ED56-200 (PDF) | 04 February 2026 | 12 |
| Caradol MC28-02 (PDF, 167 kB) | 05 February 2026 | 11 |
| Caradol MD36-21 (PDF) | 05 February 2026 | 9 |
| Caradol SA34-05 (PDF) | 05 February 2026 | 11 |
| Caradol SA36-23 (PDF) | 05 February 2026 | 2 |
| Caradol SC48-08 (PDF, 169 kB) | 04 February 2026 | 17 |
| Caradol SC48-08A (PDF) | 03 March 2026 | 2 |
| Caradol SC56-15 (PDF, 168 kB) | 04 February 2026 | 16 |
| Caradol SC56-15S (PDF, 185 kB) | 03 March 2026 | 2 |
| Caradol SC56-16S (PDF) | 03 March 2026 | 11 |
| Caradol SP30-47 (PDF, 169 kB) | 04 February 2026 | 5 |
| Caradol SP37-25V (PDF) | 03 March 2026 | 15 |
| Caradol SP39-20V (PDF, 186 kB) | 03 March 2026 | 9 |
| Caradol SP42-15V (PDF) | 04 February 2026 | 17 |
| Caradol SP44-10V (PDF) | 03 March 2026 | 18 |
Cargo Handling Sheets for products F - H
| Product name | Document date | Revision number |
|---|---|---|
| Formosa 150N Base Oil (EXTERNAL) (PDF) | 8 September 2017 | 2 |
| Formosa 500N Base Oil (EXTERNAL) (PDF) | 8 September 2017 | 2 |
| GPII 100N (PDF) | 22 May 2020 | 1 |
| GPII 600N (PDF) | 22 May 2020 | 0 |
| GS Caltex Kixx LUBO 150N (EXTERNAL) (PDF) | 15 September 2017 | 1 |
| GS Caltex Kixx LUBO 600N (EXTERNAL) (PDF) | 15 September 2017 | 1 |
| GTL QL75 STR (PDF) | 17 August 2020 | 0 |
| Heavy Olefin feed (PDF) | 16 June 2017 | 1 |
| Heptane (PDF) | 2 June 2017 | 3 |
| High aromatic white spirits (HAWS) (PDF) | 16 June 2017 | 4 |
| HyGold 60 (PDF) | 15 September 2017 | 1 |
| HyGold L750 (PDF) | 07 February 2020 | 1 |
| Hexane (PDF) | 21 May 2021 | 0 |
| Hydrocarbon Blend Stock 150 (HBS 150) (PDF) | 22 February 2025 | 0 |
Cargo Handling Sheets for products I - K
| Product name | Document date | Revision number |
|---|---|---|
| IP Extraction Feed (PDF) | 19 December 2024 | 11 |
| IPA (PDF) | 26 January 2026 | 12 |
| KLK Oleo Palmera G997U (PDF) | 20 December 2024 | 2 |
Cargo Handling Sheets for products L - M
Cargo Handling Sheets for products N - P
| Product name | Document date | Revision number |
|---|---|---|
| NEOFLO - for all grades see separate table | - | - |
| N Paraffins C10-13 (Shell Malaysia) (PDF) | 28 May 2021 | 0 |
| Nonene (PDF) | 12 May 2023 | 5 |
| Paraffin 150-200 (Shell Malaysia) (PDF) | 28 May 2021 | 0 |
| Pentane (PDF) | 12 May 2023 | 7 |
| Phenol (PDF) | 10 February 2026 | 13 |
| Platformate, Full Range (PDF) | 09 January 2020 | 0 |
| Propylene C-3 (PDF) | 09 April 2024 | 6 |
| Propylene Oxide (PDF) | 12 May 2023 | 10 |
| Pygas (PDF) | 12 May 2023 | 11 |
| Plastic Derived Pyrolysis Oil (PDF) | 08 February 2023 | 0 |
Neodene
Cargo Handling Sheets for products Neodene
| Product name | Document date | Revision number |
|---|---|---|
| Neodene 10 AO (PDF) | 10 October 2023 | 10 |
| Neodene 10 IO (Internal Olefin) (PDF, 170 kB) | 12 March 2021 | 1 |
| Neodene 1012 1-3 (PDF) | 12 March 2021 | 2 |
| Neodene 1012 1-4 (PDF) | 12 March 2021 | 2 |
| Neodene 1112 IO (PDF, 685 kB) | 06 August 2024 | 8 |
| Neodene 1112 IO-12 1-1 (PDF) | 30 January 2023 | 3 |
| Neodene 1112 IO-12 1-4 (PDF) | 12 March 2021 | 2 |
| Neodene 10-1112 IO-12 1-2-2 (PDF) | 12 March 2021 | 2 |
| Neodene 1214 (PDF) | 10 May 2024 | 7 |
| Neodene 134 IO (PDF) | 08 July 2022 | 9 |
| Neodene 14 (PDF) | 30 January 2023 | 9 |
| Neodene 1416 (PDF) | 30 January 2023 | 7 |
| Neodene 141618 (PDF) | 08 July 2022 | 8 |
| Neodene 1418 (PDF) | 10 May 2024 | 7 |
| Neodene 1518 (PDF) | 30 January 2023 | 5 |
| Neodene 16 (PDF) | 08 July 2022 | 8 |
| Neodene 1618 (PDF) | 31 January 2023 | 6 |
| Neodene 18 (PDF) | 30 January 2023 | 7 |
| Neodene 2024 AO (PDF) | 10 October 2023 | 8 |
| Neodene 26+ (PDF) | 21 July 2022 | 1 |
| Neodene 8 (PDF) | 04 February 2026 | 12 |
| Neodene 8910io (PDF) | 12 March 2021 | 6 |
| Neodene 12 (PDF) | 30 January 2023 | 9 |
| Neodene 6 (PDF) | 04 February 2026 | 14 |
Neodol
Cargo Handling Sheets for products NEODOL
| Product name | Document date | Revision number |
|---|---|---|
| Neodol 1 (PDF) | 5 February 2026 | 13 |
| Neodol 23 (PDF) | 5 February 2026 | 13 |
| Neodol 23-2 (PDF) | 5 February 2026 | 11 |
| Neodol 25 (PDF) | 5 February 2026 | 14 |
| Neodol 25-7 (PDF) | 3 March 2026 | 11 |
| Neodol 45 (PDF) | 5 February 2026 | 13 |
| Neodol 45-7 (PDF) | 26 February 2026 | 12 |
| Neodol 91 (PDF) | 10 February 2026 | 9 |
| Neodol 911 (PDF) | 21 July 2022 | 10 |
| Neodol 5 (PDF) | 10 February 2026 | 3 |
| Neodol 91-8 (PDF) | 10 February 2026 | 1 |
| Neodol 135-3 (PDF) | 30 July 2024 | 0 |
| Neodol 135 (PDF) | 12 December 2024 | 1 |
| Neodol 135-1 (PDF) | 22 February 2025 | 0 |
| Neodol 135-7 (PDF) | 22 February 2025 | 0 |
Neoflo
Cargo Handling Sheets for products Neoflo
| Product name | Document date | Revision number |
|---|---|---|
| Neoflo 1-58 (PDF) | 21 July 2022 | 4 |
| Neoflo 1-6 (PDF) | 21 July 2022 | 4 |
| Neoflo 1-68 (PDF) | 21 July 2022 | 4 |
| Neoflo 1-68i (PDF) | 21 July 2022 | 4 |
| Neoflo 2-4 (PDF) | 21 July 2022 | 4 |
| Neoflo 2-46 (PDF) | 21 July 2022 | 4 |
| Neoflo 4633 (PDF) | 12 May 2023 | 6 |
| Neoflo 3-14 (PDF) | 22 February 2025 | 0 |
Cargo Handling Sheets for products Q - S
ShellSol
Cargo Handling Sheets for products ShellSol
| Product name | Document date | Revision number |
|---|---|---|
| ShellSol D100 (PDF) | 06 May 2024 | 7 |
| ShellSol A150 (PDF) | 06 May 2024 | 6 |
| ShellSol A150ND (PDF) | 06 May 2024 | 4 |
| ShellSol D40 (PDF) | 31 May 2023 | 5 |
| ShellSol D60 (PDF) | 31 May 2023 | 7 |
| ShellSol D70 (PDF) | 31 May 2023 | 7 |
| ShellSol HF 210D (PDF) | 31 May 2023 | 4 |
| ShellSol HF 250D (PDF) | 31 May 2023 | 8 |
| ShellSol T (PDF) | 31 May 2023 | 8 |
| ShellSol TD (PDF) | 31 May 2023 | 8 |
| ShellSol A100 (PDF) | 05 November 2023 | 5 |
T - Z
Cargo Handling Sheets for products T - Z
| Product name | Document date | Revision number |
|---|---|---|
| Tetramer (PDF) | 12 May 2023 | 5 |
| Toluene (PDF) | 12 May 2023 | 5 |
| Ultra S4 (EXTERNAL) (PDF) | 28 September 2021 | 3 |
| Ultra S6 (EXTERNAL) (PDF) | 28 September 2021 | 0 |
| Ultra S8 (EXTERNAL) (PDF) | 28 September 2021 | 2 |
| Xylene (PDF) | 12 May 2023 | 6 |
| Xylene Mixed (PDF) | 12 May 2023 | 6 |
| Xylene Ortho (PDF) | 12 May 2023 | 7 |
| Xylene Para (PDF) | 08 February 2025 | 6 |
| Yubase 4 (PDF) | 12 May 2023 | 3 |
| Yubase 6 (PDF) | 12 May 2023 | 3 |
Supporting documents
| Document name | Document date | Revision Number |
|---|---|---|
| Shipboard Wall Wash Test (WWT) Verification (PDF) | 22 January 2026 | 3 |




