Shell Chemical Marine Cargo Handling Sheets (CHS)
Before loading vessels on behalf of Shell Chemical, please access the applicable Cargo Handling Sheets below.
Cargo Handling Sheets are for the use of:
- Commercial operators of vessels chartered on behalf of Shell Chemical
- Technical operators of vessels chartered on behalf of Shell Chemical
As these documents periodically change, carriers are advised to review this website for any changes or updates to the Cargo Handling Sheets, prior to each voyage.
Contact numbers are available in the last section of each CHS for the responsible Shell Chemical’s Marine Technical Advisors if you wish to verify information.
Cargo Handling Sheets for products A - B
Product name | Document date | Revision number |
---|---|---|
Acetone | 22 December 2017 | 4 |
Alcohol Ethoxylate 1 Mole (AE1A) | 18 December 2020 | 2 |
Alpha Ethoxylate One Mol (Laureth - 1) | 18 December 2020 | 2 |
Alkyl (C9+) benzenes (EXTERNAL) | 01 April 2018 | 0 |
Benzene | 14 June 2019 | 8 |
Benzene Concentrate (EXTERNAL) | 14 June 2019 | 2 |
Benzene (EXTERNAL) | 14 June 2019 | 2 |
Benzene Concentrate (Valero) | 14 June 2019 | 0 |
BS 150 | 28 July 2017 | 3 |
BTX mixtures (EXTERNAL) | 1 September 2017 | 1 |
Blended Pyrolysis Pitch | 18 December 2020 | 0 |
Butadiene | 18 December 2020 | 7 |
Cargo Handling Sheets for products C - E
Caradol
Cargo Handling Sheets for products Caradol
Product name | Document date | Revision number |
---|---|---|
Caradol ED28-200 | 26 February 2021 | 3 |
Caradol ED56-200 | 26 February 2021 | 9 |
Caradol MC28-02 | 26 February 2021 | 9 |
Caradol MD36-21 | 26 February 2021 | 7 |
Caradol MD46-18 | 26 February 2021 | 2 |
Caradol MD54-21 | 26 February 2021 | 7 |
Caradol SA34-05 | 26 February 2021 | 8 |
Caradol SC48-03 | 26 February 2021 | 13 |
Caradol SC48-08 | 26 February 2021 | 14 |
Caradol SC56-15 | 26 February 2021 | 13 |
Caradol SC56-16 | 26 February 2021 | 11 |
Caradol SC56-16S | 26 February 2021 | 8 |
Caradol SC56-18S | 26 February 2021 | 4 |
Caradol SC56-20 | 26 February 2021 | 11 |
Caradol SC56-22 | 26 February 2021 | 11 |
Caradol SC56-40 | 26 February 2021 | 7 |
Caradol SP30-45 | 26 February 2021 | 15 |
Caradol SP30-47 | 26 February 2021 | 3 |
Caradol SP37-25V | 26 February 2021 | 13 |
Caradol SP39-20V | 26 February 2021 | 7 |
Caradol SP42-15V | 26 February 2021 | 15 |
Caradol SP44-10V | 26 February 2021 | 16 |
Cargo Handling Sheets for products F - H
Product name | Document date | Revision number |
---|---|---|
Formosa 150N Base Oil (EXTERNAL) | 8 September 2017 | 2 |
Formosa 500N Base Oil (EXTERNAL) | 8 September 2017 | 2 |
Gas Oil | 16 June 2017 | 1 |
GPII 100N | 22 May 2020 | 1 |
GPII 600N | 22 May 2020 | 0 |
GS Caltex Kixx LUBO 150N (EXTERNAL) | 15 September 2017 | 1 |
GS Caltex Kixx LUBO 600N (EXTERNAL) | 15 September 2017 | 1 |
GTL QL75 STR | 17 August 2020 | 0 |
Heavy Olefin feed | 16 June 2017 | 1 |
Heavy Platformate SDO | 16 June 2017 | 1 |
Heptane | 2 June 2017 | 3 |
Hexane (Unmarked) | 25 December 2020 | 5 |
Hexane (Polymerization Grade) | 25 December 2020 | 2 |
High aromatic components (HAC) | 16 June 2017 | 3 |
High aromatic white spirits (HAWS) | 16 June 2017 | 4 |
HyGold 60 | 15 September 2017 | 1 |
HyGold L750 | 07 February 2020 | 1 |
n-Hexane | 25 December 2020 | 4 |
Cargo Handling Sheets for products I - K
Product name | Document date | Revision number |
---|---|---|
IP Extraction Feed | 09 August 2019 | 6 |
IPA | 21 August 2020 | 9 |
KLK Oleo Palmera G997U | 22 December 2017 | 1 |
Cargo Handling Sheets for products L - M
Product name | Document date | Revision number |
---|---|---|
LPG (External) | 18 April 2018 | 0 |
Low Aromatic White Spirit (15-20%) | 25 December 2020 | 6 |
Linevol 9 | 02 August 2019 | 7 |
Linevol 911 | 01 April 2018 | 10 |
Di-Linevol 911P | 14 February 2020 | 4 |
LMO Slack Wax (EXTERNAL) | 18 December 2020 | 5 |
Liquid Paraffin – K (Shell Malaysia) | 5 January 2015 | 1 |
Methyl Alcohol | 25 December 2020 | 8 |
Methyl Diproxitol | 23 June 2017 | 3 |
Methyl Ethyl Ketone (MEK) | 25 December 2020 | 9 |
Methyl Isobutyl Carbinol | 25 December 2020 | 8 |
Methyl Isobutyl Ketone | 14 February 2020 | 6 |
Methyl Proxitol | 23 June 2017 | 5 |
Methyl Proxitol Acetate | 23 June 2017 | 6 |
Methyl Triproxitol | 23 June 2017 | 3 |
Monopropylene Glycol Industrial | 21 February 2020 | 5 |
Monopropylene Glycol USP | 09 August 2019 | 8 |
Motiva Star 12 (External) | 15 September 2017 | 1 |
Motiva Star 6 (External) | 15 September 2017 | 1 |
Motiva Star 4 (External) | 15 Septemebr 2017 | 1 |
Cargo Handling Sheets for products N - P
Product name | Document date | Revision number |
---|---|---|
NEOFLO - for all grades see separate table | - | - |
Nonene | 28 July 2017 | 4 |
Pentane | 21 July 2017 | 6 |
Phenol | 09 August 2019 | 10 |
Piperylene 75% | 25 May 2018 | 3 |
Platformate, Full Range | 09 January 2020 | 0 |
Propylene (External) | 15 September 2017 | 1 |
Propylene C-3 | 21 July 2017 | 5 |
Propylene Oxide | 05 May 2020 | 9 |
Pygas | 09 January 2020 | 9 |
Neodene
Cargo Handling Sheets for products Neodene
Product name | Document date | Revision number |
---|---|---|
Neodene 10 AO | 02 August 2019 | 8 |
Neodene 10 IO (Internal Olefin) | 09 Feb 2018 | 0 |
Neodene 1012 1-3 | 25 December 2020 | 1 |
Neodene 1012 1-4 | 1 January 2021 | 1 |
Neodene 1112 IO | 1 January 2021 | 5 |
Neodene 1112 IO-12 1-1 | 1 January 2021 | 1 |
Neodene 1112 IO-12 1-4 | 1 January 2021 | 1 |
Neodene 10-1112 IO-12 1-2-2 | 25 December 2020 | 1 |
Neodene 1214 | 17 August 2020 | 5 |
Neodene 134 IO | 12 May 2017 | 8 |
Neodene 14 | 12 May 2017 | 7 |
Neodene 1416 | 02 August 2019 | 5 |
Neodene 141618 | 19 May 2017 | 7 |
Neodene 1418 | 12 May 2017 | 4 |
Neodene 1518 | 19 May 2017 | 3 |
Neodene 16 | 2 June 2017 | 7 |
Neodene 1618 | 19 May 2017 | 4 |
Neodene 18 | 12 May 2017 | 5 |
Neodene 2024 | 02 August 2019 | 6 |
Neodene 26+ | 14 Nov 2018 | 0 |
Neodene 8 | 09 August 2019 | 10 |
Neodene 8910io | 25 December 2020 | 5 |
Neodene 12 | 18 December 2020 | 8 |
Neodene 6 | 09 August 2019 | 8 |
Neodol
Cargo Handling Sheets for products NEODOL
Product name | Document date | Revision number |
---|---|---|
Neodol 1 | 1 January 2021 | 11 |
Neodol 23 | 02 August 2019 | 10 |
Neodol 23-1 | 1 January 2021 | 10 |
Neodol 23-2 | 1 January 2021 | 10 |
Neodol 25 | 13 March 2020 | 11 |
Neodol 25-2.5 | 1 January 2021 | 6 |
Neodol 25-3 | 1 January 2021 | 9 |
Neodol 25-7 | 1 January 2021 | 10 |
Neodol 25-9 | 1 January 2021 | 9 |
Neodol 45 | 20 March 2020 | 11 |
Neodol 45-7 | 1 January 2021 | 10 |
Neodol 91 | 02 August 2019 | 6 |
Neodol 911 | 01 April 2018 | 9 |
Neoflo
Cargo Handling Sheets for products Neoflo
Product name | Document date | Revision number |
---|---|---|
Neoflo 1-58 | 30 June 2017 | 3 |
Neoflo 1-6 | 30 June 2017 | 3 |
Neoflo 1-68 | 30 June 2017 | 3 |
Neoflo 1-68i | 30 June 2017 | 3 |
Neoflo 2-4 | 30 June 2017 | 3 |
Neoflo 2-46 | 30 June 2017 | 3 |
Neoflo 4633 | 07 February 2020 | 5 |
Nexbase
Cargo Handling Sheets for products Nexbase
Product name | Document date | Revision number |
---|---|---|
Nexbase 3043 (EXTERNAL) | 2 June 2017 | Original |
Nexbase 3060 (EXTERNAL) | 2 June 2017 | Original |
Cargo Handling Sheets for products Q - S
ShellSol
Cargo Handling Sheets for products ShellSol
Product name | Document date | Revision number |
---|---|---|
ShellSol 2046 | 14 July 2017 | 3 |
ShellSol 2325 | 14 July 2017 | 3 |
ShellSol A100 | 14 July 2017 | 4 |
ShellSol A150 | 5 January 2018 | 5 |
ShellSol A150 ND | 5 January 2018 | 3 |
ShellSol D40 | 14 July 2017 | 4 |
ShellSol D60 | 7 July 2017 | 6 |
ShellSol D70 | 7 July 2017 | 6 |
ShellSol D90 | 7 July 2017 | 4 |
ShellSol D100 | 7 July 2017 | 6 |
ShellSol DMA | 7 July 2017 | 5 |
ShellSol HF 210D | 7 July 2017 | 3 |
ShellSol HF 250D | 7 July 2017 | 7 |
Shellsol HF 250ISO | 7 July 2017 | 3 |
ShellSol T | 7 July 2017 | 7 |
ShellSol TD | 7 July 2017 | 7 |
T - Z
Cargo Handling Sheets for products T - Z
Product name | Document date | Revision number |
---|---|---|
Tetramer | 2 June 2017 | 4 |
Toluene | 1 January 2021 | 4 |
Ultra S4 (EXTERNAL) | 22 September 2017 | 2 |
Ultra S8 (EXTERNAL) | 22 September 2017 | 1 |
Xylene | 2 June 2017 | 5 |
Xylene Mixed | 5 January 2018 | 5 |
Xylene Ortho | 23 June 2017 | 6 |
Xylene Para | 23 June 2017 | 4 |
Yubase 4 | 11 August 2017 | 2 |
Yubase 6 | 11 August 2017 | 2 |
Marine cargo handling enquiry form
More in Business Customers
Authorised carriers in the US
On this page you will find the carriers that have been authorised for entry into establishments in the USA that handle Shell Chemicals products, for the purpose of collecting product.
Authorised carriers in Canada
On this page you will find the carriers that have been authorised for entry into establishments in Canada that handle Shell Chemicals products, for the purpose of collecting product.
You May Also Be Interested In
Shell Polymers
Shell continues to progress plans to build a proposed world-scale petrochemical project in the US Pennsylvania Chemicals Project region.
Entrepreneurs and Start-ups
Do you have a great idea or innovative technology? We look for creative people, companies and organisations to partner with.
Our major projects
Shell’s major projects show our technology and expertise in action.