
New Packing For Aeroshell Piston Engine Oils
Find out all you need to know about the key benefits for our new packaging, and the full colour coding details outlined clearly for you below.
Same great formulation in color-coded bottles.
We have improved the quality of the bottles our AeroShell piston engine oils come in to make it easier for you to choose the product you need. It’s the same great AeroShell formulation that you rely on, but in colour-coded bottles to help you grab the right oil with confidence.
The benefits of our new packing:
- New bottle design – Colour-coded by product benefits for easy recognition. Improved bottle construction. Same footprint as our old bottle.
- New back label design – Consumer friendly back label: new multi-page pull-out covering up to 14 languages.
- New cartons and case configuration – Cartons now 6x1 quartz.

Easier to handle cartons
To make it easier for your customers to grab the right oil with confidence, we have introduced new colour-coded labels. The bottles have a new shape too. Inside the new-look bottles are the same great AeroShell formulations that your customers rely on.
Old Material Code | Material Description | New Material Code | Material Description |
---|---|---|---|
550041171 | ASO 100_12*1qt_A493 | 550050799 | AeroShell Oil 100_6*1qt_AEP1 |
550041159 | ASO 65_12*1qt_A493 | 550050830 | AeroShell Oil 65_6*1qt_AEP1 |
550041170 | ASO 80_12*1qt_A493 | 550050831 | AeroShell Oil 80_6*1qt_AEP1 |
550041165 | ASO W 15W50_12*1qt_A494 | 550050835 | AeroShell Oil W 15W-50_6*1qt_AEP1 |
550041164 | ASO W100_12*1qt_A493 | 550050832 | AeroShell Oil W 100_6*1qt_AEP1 |
550041174 | ASO W100Pl_12*1qt_A494 |
550050837 | AeroShell Oil W 100 Plus_6*1qt_AEP1 |
550042616 | ASO W120_12*1qt_A493 | 550050833 | AeroShell Oil W 120_6*1qt_AEP1 |
550041162 | ASO W80_12*1qt_A493 | 550050834 | AeroShell Oil W 80_6*1qt_AEP1 |
550041161 | ASO W80Pl_12*1qt_A494 | 550050836 | AeroShell Oil W 80 Plus_6*1qt_AEP1 |
Old Material Code | Material Description | New Material Code | Material Description |
---|---|---|---|
550041190 | ASO 100_12*1qt_A495 | 550051168 | AeroShell Oil 100_6*1qt_AEP3 |
550041127 | ASO 100_12*1qt_A498 | 550051167 | AeroShell Oil 100_6*1qt_AEP2 |
550040953 | ASO 80_12*1qt _A498 | 550052280 | AeroShell Oil 80_6*1qt_AEP2 |
550041194 | ASO W 15W50_12*1qt_A496 |
550051194 | AeroShell Oil W 15W-50_6*1qt_AEP3 |
550041153 | ASO W 15W50_12*1qt_A499 | 550051193 | AeroShell Oil W 15W-50_6*1qt_AEP2 |
550041150 | ASO W 15W50_12*1qt_A500 | 550051193 | AeroShell Oil W 15W-50_6*1qt_AEP2 |
550041119 | ASO W 15W50_12*1qt_A503 | 550051193 | AeroShell Oil W 15W-50_6*1qt_AEP2 |
550041117 | ASO W 15W50_12*1qt_A504 | 550051193 | AeroShell Oil W 15W-50_6*1qt_AEP2 |
550041155 | ASO W100 Plus_12*1qt_A500 | 550051196 | AeroShell Oil W 100_6*1qt_AEP3 |
550041193 | ASO W100_12*1qt_A495 | 550051190 | AeroShell Oil W 100_6*1qt_AEP2 |
550041128 | ASO W100_12*1qt_A498 | 550051169 | AeroShell Oil W 100_6*1qt_AEP2 |
550041128 | ASO W100_12*1qt_A498 | 550051169 | AeroShell Oil W 100_6*1qt_AEP2 |
550041192 | ASO W100Pl_12*1qt_A496 | 550051197 | AeroShell Oil W 100 Plus_6*1qt_AEP3 |
550041160 | ASO W100Pl_12*1qt_A499 | 550051196 | AeroShell Oil W 100 Plus_6*1qt_AEP2 |
550041118 | ASO W80_12*1qt_A498 | 550051191 | AeroShell Oil W 80_6*1qt_AEP2 |
550041116 | ASO W80Pl_12*1qt_A499 | 550051195 | AeroShell Oil W 80 Plus_6*1qt_AEP2 |
Old Material Code | Material Description | New Material Code | Material Description |
---|---|---|---|
550040906 | ASO 100_12*1qt_A490 | 550050799 | AeroShell Oil 100_6*1qt_AEP1 |
550040894 | ASO W 15W50_12*1qt_A491 | 550050835 | AeroShell Oil W 15W-50_6*1qt_AEP1 |
550040897 | ASO W100_12*1qt_A490 | 550050832 | AeroShell Oil W 100_6*1qt_AEP1 |
550040900 | ASO W100Pl_12*1qt_A491 | 550050837 | AeroShell Oil W 100 Plus_6*1qt_AEP1 |
If you have any questions regarding this change, please contact your local distributor for more information. Alternatively you can submit your details below and a member of the team will get back to you shortly.