This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy.
Main content | back to top
Marine Cargo Handling Sheets
Before loading Shell Chemical products, or products shipped on behalf of others by Shell Chemicals Marine Logistics, check here for the loading/carriage/discharge instructions.
These requirements will primarily be of interest to the following:
- Commercial operators of vessels
- Technical operators of vessels
As these documents perodically change, carriers are advised to review this website for any changes or updates to the Cargo Handling Sheets, prior to each voyage.
If you would like to contact Shell Chemicals to verify any information, please do so via the 'Marine cargo handling enquiry form'.
In the tables below you will find Marine Cargo Hadling Requirements for our products, listed alphabetically by name. To view the requirements associated with each product, click on the related PDF link.
It is the responsibility of the users of these documents to regularly check the validity of the documents in their possession and download the latest and only valid revision.
A - B
Cargo Handling Sheets for products A - B |
||
| Product name | Document date | Revision number |
|---|---|---|
| Acetone | 9 July 2012 | 2 |
| Anysol-5 | 8 February 2013 | Original |
| Benzene | 9 July 2012 | 3 |
| Brake Fluid 450, DONAX B, Dot 3 | 30 August 2012 | 3 |
| Brake fluid DONAX YB, Dot 4 | 30 August 2012 | 4 |
| Brake fluid UB DOT 4 Ultra, Donax UB | 30 August 2012 | 4 |
| Brightsol | 9 July 2012 | 1 |
| BS 150 | 9 July 2012 | 1 |
| Butadiene | 9 July 2012 | 2 |
| Butyl acetate | 9 July 2012 | 2 |
| Butyl alcohol normal | 9 July 2012 | 2 |
| Butyl alcohol secondary | 9 July 2012 | 2 |
| Butyl dioxitol | 9 July 2012 | 2 |
| Butyl oxitol | 9 July 2012 | 2 |
C - E
Cargo Handling Sheets for products C - E |
||
| Product name | Document date | Revision number |
|---|---|---|
| CARADOL - for all grades see separate table | ||
| Caustic soda 50% | 9 July 2012 | 2 |
| Chevron Neutral Oil 600R | 9 July 2012 | 1 |
| Crude Industrial Ethanol | 9 July 2012 | 3 |
| Crude oil | 9 July 2012 | 1 |
| Cumene | 9 July 2012 | 2 |
| Diacetone alcohol (DAA) | 30 August 2012 | 2 |
| Dicyclopentadiene 94% | 30 August 2012 | 3 |
| Diethylene Glycol | 30 August 2012 | 4 |
| Diisononyl Phthalate (DINP) | 15 November 2012 | Original |
| Diisobutylene | 30 August 2012 | 2 |
| Escaid110 | 30 August 2012 | 1 |
| Ethyl Acetate | 30 August 2012 | 2 |
| Ethyl Benzene | 30 August 2012 | 2 |
| Ethylene | 31 January 2012 | 1 |
| Ethylene Dichloride | 6 November 2012 | 3 |
| Ethylene Glycol all grades | 31 January 2012 | 6 |
| EXXSOL SBP 80-110 | 26 April 2011 | Original |
CARADOL
Cargo Handling Sheets for products CARADOL |
||
| Product name | Document date | Revision number |
|---|---|---|
| CARADOL ED 56-200 | 30 August 2012 | 1 |
| CARADOL SC 48-03 | 30 August 2012 | 5 |
| CARADOL SC 48-08 | 30 August 2012 | 5 |
| CARADOL SC 56-15 | 13 December 2011 | 5 |
| CARADOL SC 56-16 | 13 December 2011 | 2 |
| CARADOL SC 56-20 | 13 December 2011 | 2 |
| CARADOL SC 56-22 | 13 December 2011 | 2 |
| CARADOL SP 30-45 | 13 December 2011 | 3 |
| CARADOL SP 37-25V | 13 December 2011 | 3 |
| CARADOL SP 42-15 | 1 March 2012 | Original |
| CARADOL SP 42-15V | 18 October 2012 | 6 |
| CARADOL SP 44-10 | 1 March 2012 | Original |
| CARADOL SP 44-10V | 30 November 2012 | 7 |
F - H
Cargo Handling Sheets for products F - H |
||
| Product name | Document date | Revision number |
|---|---|---|
| Glysantine G99 | 31 January 2012 | 1 |
| Heptane | 4 March 2013 | Original |
| Hexane (extraction grade) | 8 February 2012 | 1 |
| n-Hexane | 20 November 2012 | Original |
| Hexylene glycol | 8 February 2012 | 1 |
| High aromatic components (HAC) | 23 January 2013 |
1 |
| High aromatic white spirits (HAWS) | 25 July 2011 | Original |
I - K
Cargo Handling Sheets for products I - K |
||
| Product name | Document date | Revision number |
|---|---|---|
| Infineum D1294 | September 2010 | Original |
| Infineum D3356 | September 2010 | Original |
| Infineum D3424 | September 2010 | Original |
| Infineum D3426 | September 2010 | Original |
| Infineum P5314 | September 2010 | Original |
| Infineum P5318 | September 2010 | Original |
| Infineum P5320 | September 2010 | Original |
| Infineum P5601 | October 2010 | Original |
| IP Feedstock | 1 March 2012 | 1 |
| IPA | 1 March 2012 | 2 |
| Isobutyl Acetate | October 2010 | Original |
| Isobutyl Alcohol | October 2010 | Original |
| Isoprene | September 2010 | Original |
| Isopropyl Ether | September 2010 | Original |
L - M
Cargo Handling Sheets for products L - M |
||
| Product name | Document date | Revision number |
|---|---|---|
| LAWS | 8 February 2013 | 2 |
| Linevol 711 | 25 September 2012 | 2 |
| Linevol 79 | 25 September 2012 | 2 |
| Linevol 9 | 25 September 2012 | 1 |
| Linevol 911 | 7 November 2012 | 5 |
| Liquid Paraffin-L | 25 January 2012 | Original |
| Methyl Acetate 80% | 6 November 2012 | Original |
| Methyl Alcohol | 5 January 2012 | 2 |
| Methyl Diproxitol | 8 December 2010 | Original |
| Methyl Ethyl Ketone (MEK) | October 2010 | 1 |
| Methyl Isobutyl Carbinol | 17 February 2011 | 1 |
| Methyl Isobutyl Ketone | 17 February 2011 | Original |
| Methyl Proxitol | 3 November 2010 | 2 |
| Methyl Proxitol Acetate | 14 February 2011 | 1 |
| Methyl Tertiary Butyl Ether | January 2010 | Original |
N - P
Cargo Handling Sheets for products N - P |
||
| Product name | Document date | Revision number |
|---|---|---|
| NEODENE - for all grades see separate table | ||
| NEODOL - for all grades see separate table | ||
| NEOFLO - for all grades see separate table | ||
| Nonene | September 2009 | Original |
| Normal Butyl Alcohol | October 2010 | Original |
| Pentane | 28 September 2011 | 3 |
| Phenol | 26 March 2012 | 4 |
| Piperlyene 50% | 15 November 2012 | Original |
| Piperlyene 75% | 15 November 2012 | 1 |
| Propanediol 1,3 | 9 February 2011 | Original |
| Propylene C-3 | August 2008 | Original |
| Propylene Glycol Industrial | October 2010 | Original |
| Propylene Glycol MPG USP | 7 November 2011 | 3 |
| Propylene Oxide | 8 February 2013 | 1 |
| Pygas | 9 January 2012 | 1 |
NEODENE
Cargo Handling Sheets for products NEODENE |
||
| Product name | Document date | Revision number |
|---|---|---|
| NEODENE 6 | 4 December 2012 | 6 |
| NEODENE 8 | 4 December 2012 | 4 |
| NEODENE 10 | 15 July 2012 | 3 |
| NEODENE 103 | 15 July 2012 | 3 |
| NEODENE 1112IO | 15 July 2012 | 2 |
| NEODENE 12 | 15 July 2012 | 3 |
| NEODENE 1214 | 15 July 2012 | 3 |
| NEODENE 13IO | 15 July 2012 | 3 |
| NEODENE 1314IO | 25 September 2012 | 4 |
| NEODENE 14 | 15 July 2012 | 4 |
| NEODENE 1416 | 15 July 2012 | 3 |
| NEODENE 141618 | 15 July 2012 | 4 |
| NEODENE 1418 | 14 May 2012 | 1 |
| NEODENE 1518 | 24 August 2012 | 3 |
| NEODENE 16 | 15 July 2012 | 4 |
| NEODENE 1618 | 15 July 2012 | 3 |
| NEODENE 18 | 15 July 2012 | 2 |
| NEODENE 2022 | 9 July 2012 | 2 |
| NEODENE 2024 | 9 July 2012 | 2 |
| NEODENE 81012 | 9 June 2011 | 1 |
NEODOL
Cargo Handling Sheets for products NEODOL |
||
| Product name | Document date | Revision number |
|---|---|---|
| NEODOL 1 | 15 July 2012 | 3 |
| NEODOL 23 | 9 April 2012 | 3 |
| NEODOL 23-1 | 9 April 2012 | 2 |
| NEODOL 23-2 | 9 April 2012 | 2 |
| NEODOL 23-3 | 9 April 2012 | 2 |
| NEODOL 23-5 | 25 September 2012 | 3 |
| NEODOL 23-6.5 | 9 April 2012 | 3 |
| NEODOL 245 | 9 April 2012 | 2 |
| NEODOL 25 | 15 March 2012 | 4 |
| NEODOL 25-3 | 25 September 2012 | 3 |
| NEODOL 25-7 | 25 September 2012 | 4 |
| NEODOL 25-9 | 25 September 2012 | 3 |
| NEODOL 45 | 9 April 2012 | 4 |
| NEODOL 45-7 | 18 October 2012 | 3 |
| NEODOL 67 | 15 July 2012 | 3 |
| NEODOL 9 | 9 April 2012 | 1 |
| NEODOL 91 | 9 April 2012 | 1 |
| NEODOL 911 | 15 July 2012 | 4 |
NEOFLO
Cargo Handling Sheets for products NEOFLO |
||
| Product name | Document date | Revision number |
|---|---|---|
| NEOFLO 1-58 | 24 August 2012 | 1 |
| NEOFLO 1-6 | 24 August 2012 | 1 |
| NEOFLO 1-68 | 24 August 2012 | 1 |
| NEOFLO 1-68i | 24 August 2012 | 1 |
| NEOFLO 2-4 | 30 August 2012 | 1 |
| NEOFLO 2-46 | 30 August 2012 | 1 |
| NEOFLO 2-48 | 30 August 2012 | 1 |
| NEOFLO 2-48 3-2 | 30 August 2012 | 1 |
| NEOFLO 3-14 | 25 July 2012 | 1 |
| NEOFLO 4633 | 1 March 2012 | Original |
Q - S
Cargo Handling Sheets for products Q - S |
||
| Product name | Document date | Revision number |
|---|---|---|
| Reformate Extract C6 Heart Cut | 24 March 2011 | Original |
| Sarasol 150/200 | 21 September 2012 | Original |
| SBP 80/110 | 5 August 2011 | Original |
| SBP 100/140 | 20 November 2012 | Original |
| Shell GTL Light Raffinate | 25 January 2012 | Original |
| Shell GTL n-Paraffins (C10-C13) | 3 December 2012 | 1 |
| Shell GTL Waxy Raffinate | 24 January 2012 | Original |
| Shell HVI 60 | 16 April 2012 | 1 |
| Shell HVI 65 | 16 April 2012 | 1 |
| Shell HVI 105 | 16 April 2012 | 1 |
| Shell HVI 110 | 14 November 2012 | Original |
| Shell HVI 120 | 17 September 2012 | Original |
| Shell HVI 160B | 16 April 2012 | 2 |
| Shell HVI 170 | 4 January 2013 | Original |
| Shell HVI 650 (Chevron 600R) | 16 April 2012 | 1 |
| Shell MVIN 40 | 16 April 2012 | 1 |
| Shell MVIN 40EQ | 16 April 2012 | Original |
| Shell MVIN 170 | 16 April 2012 | 1 |
| Shell Saraline 185V | 1 March 2012 | Original |
| ShellSol- for all grades see separate table | ||
| SN 150 | 26 February 2011 | Original |
| SN 500 | 26 February 2011 | Original |
| Styrene | 11 January 2012 | 2 |
| Surdyne B140 | 28 March 2012 | Original |
ShellSol
Cargo Handling Sheets for products ShellSol |
||
| Product name | Document date | Revision number |
|---|---|---|
| ShellSol 15 | 25 July 2012 | 3 |
| ShellSol 2325 | 25 July 2012 | 1 |
| ShellSol 60/145 | 25 July 2012 | 1 |
| ShellSol A100 | 25 July 2012 | 1 |
| ShellSol A150 | 25 July 2012 | 3 |
| ShellSol B HT | 25 July 2012 | 3 |
| ShellSol D38 | 25 July 2012 | 3 |
| ShellSol D40 | 25 April 2011 | 2 |
| ShellSol D43 | 25 April 2011 | 2 |
| ShellSol D60 | 25 April 2011 | 2 |
| ShellSol D70 | 25 April 2011 | 2 |
| ShellSol D90 | 25 April 2011 | 2 |
| ShellSol D90 SC | 27 June 2011 | Original |
| ShellSol D100 | 25 July 2012 | 3 |
| ShellSol DMA | 25 April 2011 | 2 |
| ShellSol G85 | 25 July 2012 | 1 |
| ShellSol GP1 | 5 July 2012 | Original |
| ShellSol H | 25 July 2012 | 1 |
| ShellSol HF 250D | 3 December 2012 | 4 |
| ShellSol HF 250ISO | 3 December 2012 | Original |
| ShellSol OMS | 25 July 2012 | 3 |
| ShellSol T | 25 July 2012 | 3 |
| ShellSol TD | 25 July 2012 | 3 |
| ShellSol TH | 30 November 2012 | Original |
| ShellSol TK | 28 July 2011 | Original |
| ShellSol TM | 25 July 2012 | 1 |
| ShellSol V55 | 25 July 2012 | 3 |
| ShellSol W-HT | 25 July 2012 | 3 |
| ShellSol X55 | 25 April 2011 | 2 |
T - Z
Cargo Handling Sheets for products T - Z |
||
| Product name | Document date | Revision number |
|---|---|---|
| TDI | October 2010 | Original |
| Techsol-5 | 8 February 2013 | Original |
| Techsol-100 | 8 February 2013 | Original |
| Toluene | September 2010 | Original |
| Vinyl Acetate | 13 August 2012 | Original |
| Xylene | September 2010 | Original |
| Xylene Ortho | September 2010 | Original |
| Xylene Para | 7 January 2011 | Original |
If you would like to make an enquiry regarding our Marine Cargo Handling Sheets please use our enquiry form.