Europe/Africa
Product/Grade | Boiling point | Flash point | Datasheet | Product Stewardship Summary |
---|---|---|---|---|
Methyl Ethyl Ketone (MEK) | 80°C | -6°C | Download Methyl Ethyl Ketone (MEK) | Download Methyl Ethyl Ketone (MEK) |
Methyl Isobutyl Ketone (MIBK) | 116°C | 15°C | Download Methyl Isobutyl Ketone (MIBK) | Download Methyl Isobutyl Ketone (MIBK) |
Diisobutyl Ketone (DIBK) | 168°C | 50°C | Download Diisobutyl Ketone | Download Diisobutyl Ketone |
Americas
Product/Grade | Boiling range | Flash point | Datasheet | Product Stewardship Summary |
---|---|---|---|---|
Acetone (DMK) | 56°C | -18°C | Acetone (DMK) | - |
Methyl Ethyl Ketone (MEK) | 80°C | -4°C | Methyl Ethyl Ketone | Methyl Ethyl Ketone |
Asia-Pacific
Product/Grade | Boiling range | Flash point | Datasheet | Product Stewardship Summary |
---|---|---|---|---|
Methyl Ethyl Ketone (MEK) | 80°C | -4°C | Download Methyl Ethyl Ketone (MEK) | Download Methyl Ethyl Ketone (MEK) |
Methyl Isobutyl Ketone (MIBK) | 116°C | 14°C | Download Methyl Isobutyl Ketone (MIBK) | Download Methyl Isobutyl Ketone (MIBK) |
Diisobutyl Ketone (DIBK) | 168°C | 47°C | Download Diisobutyl Ketone | Download Diisobutyl Ketone |
“Product descriptions are for information purposes only. Products sold by Shell Chemicals companies shall comply with specifications included in the relevant sales contract. Shell Chemicals make no other warranty or representation of any kind concerning the products sold, whether of their merchantability and fitness for any particular purpose or otherwise, and none shall be implied.”