
Shell NEODENE®
Shell NEODENE® linear alpha and internal olefins are available in a range of single carbon numbers and blends. They are essential ingredients in many different products, from polyethylene to lubricants, from drilling muds to detergents and surfactants.
Our product range
Shell NEODENE® linear alpha and internal olefins (alkenes) are in the carbon range C4 to C26+. The products available include pure 1-butene, 1-hexene and 1-octene as well as a range of blends. They are manufactured from ethylene using the Shell Higher Olefins Process (SHOP).
Shell NEODENE® linear alpha and internal olefins can act as process chemicals or as functional fluids. Their key properties include:
Shell NEODENE® Alpha Olefins:
- High Alpha Olefin content
- High linearity (90-99%)
- Low branching content
- Low Internal Olefin and dienes content
- Low paraffin content
- High purity with very low levels of contaminants (water, oxygenates and S, N, P polar compounds)
Shell NEODENE® Internal Olefins:
- High Internal Olefin content
- High linearity (> 96%)
- Low Alpha Olefin content
- Low branching and dimer contents
- High purity with very low levels of contaminants (water, oxygenates, and S, N, P polar compounds)
How is Shell NEODENE® used?
Polyethylene comonomers
Polyethylene comonomers
High-Density Polyethylene (HDPE): Co-polymerising Butene, NEODENE® 6XHP (Hexene) or NEODENE® 8 (Octene) with ethylene in HDPE production delivers enhanced toughness and the stress crack resistance required for pipe extrusion, injection moulding, blow moulding, film, and rotational moulding applications.
Linear Low-Density Polyethylene (LLDPE): Butene, NEODENE® 6XHP (Hexene) and NEODENE® 8 (Octene) are preferred in LLDPE production where toughness, tear strength and impact resistance are valued. End uses include toys, grocery sacks, food and drinks containers, and shrink wrap film.
Synthetic Lubricants
Synthetic Lubricants
NEODENE® 8, 10 and 12 (Octene, Decene, and Dodecene) are oligomerised to form Poly Alpha Olefins (PAOs), the synthetic lubricant base fluids of choice for high performance automotive and industrial applications.
Drag Reducing Agents
Drag Reducing Agents
When polymerised, NEODENE® 6, 8, 10 and 12 (Hexene, Octene, Decene, and Dodecene) Alpha Olefins form a very high molecular weight, highly branched Poly Alpha Olefin structure. When this polymer is added to crude oil or other hydrocarbon fluids, turbulence near the pipeline wall is reduced, lowering pumping losses. This can increase pipeline capacity and reduce transportation costs. Shell NEODENE® Alpha Olefins are very suitable for Alpha Olefin polymerisation as they are of high purity and are highly linear.
Lubricant and Fuel Additives
Lubricant and Fuel Additives
Three types of additives – alkyl sulphonate, alkyl phenate and alkyl salicylate – are derived from Shell NEODENE® alpha and internal olefins. By keeping engine surfaces clean and free from deposits, these additives play an important role in helping lubricants and fuels deliver engine performance, fuel economy, extended drain intervals and cleaner emissions.
Oil Field Chemicals
Oil Field Chemicals
In drilling muds, Shell NEODENE® alpha and internal olefins help remove cuttings as well as providing cooling and lubrication, all with reduced environmental impact compared to alternative mineral oil-based hydrocarbons.
Detergents and Personal Care
Detergents and Personal Care
A wide range of surfactants and surfactant intermediates can be derived from the appropriate Shell NEODENE® alpha and internal olefins. For example: primary alcohols and alcohol sulfates (AS), alcohol ethoxylates (AE) and alcohol ethoxy sulfates (AES), alpha olefin sulfonates (AOS), linear alkyl benzene (LAB) and linear alkyl benzene sulfonate (LAS) and amine oxides.
Alkenyl Succinic Anhydrides (ASA)
Alkenyl Succinic Anhydrides (ASA)
Shell NEODENE® alpha and internal olefins can be reacted with Maleic Anhydride to make ASA. When used in paper sizing, ASAs help increase paper’s resistance to water. Similarly, ASAs are used to waterproof leather.
Technical Datasheets
Linear Alpha Olefins
| Product/Grade | Carbon Chains | Download |
|---|---|---|
| BUTENE* | 4 | Datasheet (PDF, 70 kB) |
| Shell NEODENE* 6-XHP | 6 | Datasheet (PDF, 113 kB) |
| Shell NEODENE* 8 | 8 | Datasheet (PDF, 140 kB) |
| Shell NEODENE* 10 | 10 | Datasheet (PDF, 127 kB) |
| Shell NEODENE* 12 | 12 | Datasheet (PDF, 140 kB) |
| Shell NEODENE* 14 | 14 | Datasheet (PDF, 139 kB) |
| Shell NEODENE* 16 | 16 | Datasheet (PDF, 140 kB) |
| Shell NEODENE* 1214 | 12/14 | Datasheet (PDF, 138 kB) |
| Shell NEODENE* 1416 | 14/16 | Datasheet (PDF, 112 kB) |
| Shell NEODENE* 1618 | 16/18 | Datasheet (PDF, 128 kB) |
| Shell NEODENE* 141618 | 14/16/18 | Datasheet (PDF, 140 kB) |
| Shell NEODENE* 2022 | 20/22 | Datasheet (PDF, 140 kB) |
| Shell NEODENE* 2024 | 20/24 | Datasheet (PDF, 128 kB) |
| Shell NEODENE 26+ | 26+ | Datasheet (PDF, 125 kB) |
Internal Olefins
| Product/Grade | Carbon Chains | Download |
|---|---|---|
| Shell NEODENE* 103 IO | 10/13 | Datasheet (PDF, 137 kB) |
| Shell NEODENE* 8910 IO | 8/9/10 | Datasheet (PDF, 138 kB) |
| Shell NEODENE* 10 IO | 10 | Datasheet (PDF, 81 kB) |
| Shell NEODENE* 1112 IO | 11/12 | Datasheet (PDF, 137 kB) |
| Shell NEODENE* 134 IO | 13/14 | Datasheet (PDF, 137 kB) |
| Shell NEODENE* 1518 IO | 15/18 | Datasheet (PDF, 77 kB) |
| Shell NEODENE* 1618 IO | 16/18 | Datasheet (PDF, 104 kB) |
| Shell NEODENE* 1540 IO | 15/40 | Datasheet (PDF, 136 kB) |
“Product descriptions are for information purposes only. Products sold by Shell chemicals companies shall comply with specifications included in the relevant sales contract. Shell Chemicals make no other warranty or representation of any kind concerning the products sold, whether of their merchantability and fitness for any particular purpose or otherwise, and none shall be implied.”
Explore our Chemicals Safety Data Sheets
| Name | Country/Region | Language | Specification | CAS | SDS URL | Version |
|---|---|---|---|---|---|---|
| Ortho-Xylol;Ortho-xylene | Austria | German | 000000000669 | 95-47-6 | Download (PDF) | V5.2 |
| Ortho-xylene | Austria | English | 000000000669 | 95-47-6 | Download (PDF) | V1.1 |
| Ortho-xylene | Belgium | English | 000000000669 | 95-47-6 | Download (PDF) | V1.2 |
| Ortho-XYLENE;Ortho-xylene | Belgium | French | 000000000669 | 95-47-6 | Download (PDF) | V4.6 |
| Xyleen, ortho-;Ortho-xylene | Belgium | Dutch | 000000000669 | 95-47-6 | Download (PDF) | V6.6 |
| Ortho-Xylol;Ortho-xylene | Switzerland | German | 000000000669 | 95-47-6 | Download (PDF) | V6.3 |
| Ortho-xylene | Switzerland | English | 000000000669 | 95-47-6 | Download (PDF) | V3.3 |
| Ortho-XYLENE;Ortho-xylene | Switzerland | French | 000000000669 | 95-47-6 | Download (PDF) | V6.3 |
| Ortho-xylene | Switzerland | Italian | 000000000669 | 95-47-6 | Download (PDF) | V6.3 |
| 邻二甲苯;Ortho-xylene | China | Chinese | 000000000669 | 95-47-6 | Download (PDF) | V5.0 |
| Ortho-xylene | China | English | 000000000669 | 95-47-6 | Download (PDF) | V4.0 |
| Ortho-xylene | Cyprus | English | 000000000669 | 95-47-6 | Download (PDF) | V1.1 |
| Ortho-xylene | Cyprus | Greek | 000000000669 | 95-47-6 | Download (PDF) | V1.3 |
| Ortho-xylene | Czech Republic | Czech | 000000000669 | 95-47-6 | Download (PDF) | V5.0 |
| Ortho-xylene | Czech Republic | English | 000000000669 | 95-47-6 | Download (PDF) | V2.0 |
| Ortho-Xylol;Ortho-xylene | Germany | German | 000000000669 | 95-47-6 | Download (PDF) | V6.1 |
| Ortho-xylene | Germany | English | 000000000669 | 95-47-6 | Download (PDF) | V2.1 |
| Ortho-xylene | France | English | 000000000669 | 95-47-6 | Download (PDF) | V1.2 |
| Ortho-XYLENE;Ortho-xylene | France | French | 000000000669 | 95-47-6 | Download (PDF) | V6.4 |
| Ortho-xylene | Great Britain | English | 000000000669 | 95-47-6 | Download (PDF) | V4.1 |
| Ortho-xylene | Italy | English | 000000000669 | 95-47-6 | Download (PDF) | V1.3 |
| Ortho-xylene | Italy | Italian | 000000000669 | 95-47-6 | Download (PDF) | V1.3 |
| Ortho-xylene | Netherlands | English | 000000000669 | 95-47-6 | Download (PDF) | V2.0 |
| Xyleen, ortho-;Ortho-xylene | Netherlands | Dutch | 000000000669 | 95-47-6 | Download (PDF) | V6.0 |
Why choose Shell?

Sustainable products
We are developing sustainable products and solutions that will reduce the CO2 intensity of our products and enable the circular economy.
Quality
Our brands stand for quality. We offer global Quality Assurance plus Product & Technical support through our world class Technology Centres in Amsterdam and Houston.
Reliable supply
We have deep experience, global reach and a record of reliable supply on a large scale.
Compliance
We ensure that our substances comply with regional and national product safety regulations.