Product overview
Our range of high quality CARADOL* polyether polyols are derived from propylene oxide. When reacted with isocyanates they form polyurethanes, which are used in a number of product applications such as flexible and rigid foams, and in Coatings, Adhesives, Sealants & Elastomer (CASE) systems.
As a result we may encounter them in a wide variety of products including furniture, car seating, bedding, building insulation, paints and coatings, artificial sports tracks, playground surfaces, ski suits and other waterproof leisure wear.
CARADOL polyether polyols are available in a wide range of molecular weights that meet the application and processing needs of flexible foam and non-foam (CASE) manufacturers.
Polyols can also be used in non-urethane applications such as surfactants and oil demulsifiers.
Our strengths in polyether polyols
- Consistent high quality CARADOL products based on leading technologies
- World-class integrated manufacturing sites
- Global supply and logistics capability
- Expert R&D, focused technical support and professional customer service
- High standards of HSSE and product stewardship
Product Safety
We share our HSSE standards, knowledge, experience and best practice with customers. An example of this is our commitment to sharing and applying standards for handling Toluene Diisocyante (TDI), an essential ingredient in polyurethane manufacture, along with polyether polyols.
Our global sales team use information on product handling, HSSE risks and controls, and Emergency Response to provide customers with timely, quality advice. We engage with customers, distributors, transporters, industry associations and government agencies to promote an attitude to safety that goes beyond compliance with regulatory requirements.
Emergency information
By providing local 24-hour emergency contact numbers on up-to-date Material Safety Data Sheets and drum labels and maintaining our HSE training material and checklists on the Customer Portal, we ensure that customers have 24-hour access to the information they need in case of an emergency.
Industry links
Shell Chemicals companies share their Responsible Care and HSSE commitments with the European Chemical Industry Council (CEFIC), European Diisocyanate & Polyol Producers Association (ISOPA), International Isocyanate Institute, Inc (III) and the Alliance for the Polyurethanes Industry (API).
Polyols for Rigid foams
GRADE | TYPICAL HYDROXYL VALUE mg KOH/g | FUNCTIONALITY Fn | TYPICAL VISCOSITY mPa.s @25°C | TYPICAL Density kg/L@20°C | GLYCEROL | SORBITOL | SUCROSE | DIETHANOL AMINE | Technical Datasheet | |
---|---|---|---|---|---|---|---|---|---|---|
MD500-08 | 500 | 4 | 3300 | 1.085 | O | O | Download Datasheet of MD500-08 | |||
MD495-03 | 495 | 5.5 | 20500 | 1.098 | O | O | Download Datasheet of MD495-03 | |||
MD490-02 | 490 | 4.6 | 7000 | 1.09 | O | O | Download Datasheet of MD490-02 | |||
MD475-03 | 475 | 5.2 | 13000 | 1.093 | O | O | Download Datasheet of MD475-03 | |||
MD475-02 | 480 | 5.3 | 15000 | 1.095 | O | O | Download Datasheet of MD475-02 | |||
MD450-02 | 450 | 4.5 | 4100 | 1.083 | O | O | O | O | Download Datasheet of MD450-02 | |
ET160-01 | 160 | 3 | 230 | 1.022 | O | O | Download Datasheet of ET160-01 | |||
MD440-01 | 440 | 4.9 | 6180 | 1.08 | O | Download Datasheet of MD440-01 | ||||
MD510-07 | 510 | 5.5 | 30000 | 1.102 | O | Download Datasheet of MD510-07 | ||||
MD630-06 | 630 | 3 | 780 | 1.083 | O | Download Datasheet of MD630-06 | ||||
GB250-01 | 250 | 3 | 255 | 1.034 | O | Download Datasheet of GB250-01 | ||||
LP585-01 | 585 | 4 | 4500 | 1.104 | O | O | Download Datasheet of LP585-01 |
Polyols for foams
Shell Chemicals companies produce a wide range of polyether polyols to suit customers’ varying requirements in respect of processing latitudes and end use properties. As well as producing conventional polyols, we offer co-polymer polyols with varying Styrene Acrylonitrile (SAN) solids content to enhance the foam's load-bearing capacity. We also offer polyols for producing High Resilience (HR) foams with improved comfort characteristics as well as polyols to produce moulded foams.
Applications
Have you ever thought what your average day would look like without a mattress? A comfortable sofa? A car seat? Dishwashing sponges?
Polyurethane (PU) flexible foams are lightweight, durable and have excellent energy absorbing characteristics. CARADOL polyether polyols are the main base material for polyurethane flexible foams used, in applications such as:
- Mattresses
- Automotive seats, interior parts and sound deadening
- Upholstered furniture
Polyether polyols are a major component in the production of rigid foams. These foams are typically used in insulation panels, as well as in structural and decorative moulded items.
Europe/Africa product range
CARADOL GRADE | Nominal molecular weight | Typical Hydroxyl value mgKOH/g | Typical Solids content | Typical viscosity at 25 C mPa.s | Typical Product Application End Use | Technical Datasheet |
---|---|---|---|---|---|---|
SC48-08 | 3500 | 48 | - | 650 | Low monol Conventional Slabstock | Download Datasheet of SC48-08 |
SC56-15 | 3000 | 56 | - | 490 | CME Slabstock | Download Datasheet of SC56-15 |
MD250-10* | 675 | 250 | - | 280 | Foam Hardening Conventional Slabstock | Download Datasheet of MD250-10 |
SA250-06 | 675 | 250 | - | 280 | Visco Elastic | Download Datasheet of SA250-06 |
MC28-02 | 6000 | 28 | - | 1130 | High Resilience Slabstock/ Cold Cure Moulding | Download Datasheet of MC28-02 |
SA34-05 | 4700 | 34 | - | 810 | High resilience Slabstock/ Cold Cure Moulding | Download Datasheet of SA34-05 |
SA36-23 | 4700 | 36 | - | 800 | High Resilience Slabstock/ Cold Cure Moulding | Download Datasheet of SA36-23 |
SP30-47 | 30 | 45 | 4230 | High Load Bearing Conventional Slabstock | Download Datasheet of SP30-47 | |
SP37-25 | - | 37 | 25 | 1430 | High Load Bearing Conventional Slabstock | Download Datasheet of SP37-25 |
SP39-20 | - | 39 | 20 | 1290 | High Load Bearing Conventional Slabstock | Download Datasheet of SP39-20 |
SP42-15 | - | 42 | 15 | 1110 | High Load Bearing Conventional Slabstock | Download Datasheet of SP42-15 |
SP44-10 | - | 44 | 10 | 976 | High Load Bearing Conventional Slabstock | Download Datasheet of SP44-10 |
SP22-40N | - | 22 | 40 | 5230 | High Resilience Slabstock/ Cold Cure Moulding | Download Datasheet of SP22-40N |
SP27-25N | - | 27 | 25 | 1780 | High Resilience Slabstock | Download Datasheet of SP27-25N |
SP30-15N | - | 30 | 15 | 1230 | High Resilience Slabstock | Download Datasheet of SP30-15N |
Asia-Pacific product range
CARADOL GRADE | Nominal molecular weight | Typical Hydroxyl value mgKOH/g | Typical Solids content | Typical viscosity at 25 C mPa.s | Typical Product Application End Use | Technical Datasheet |
---|---|---|---|---|---|---|
SC48-08 | 3500 | 48 | - | 657 | Low monol Conventional Slabstock | Download Datasheet of SC48-08 |
SC56-16S | 3000 | 56 | - | 570 | Low monol Conventional slabstock | Download Datasheet of SC56-16S |
MD250-10 | 675 | 250 | - | 280 | Foam hardening Conventional slabstock | Download Datasheet of MD250-10 |
ET250-04 | 675 | 250 | - | 280 | Visco Elastic | Download Datasheet of ET250-04 |
MC28-02 | 6000 | 28 | - | 1130 | High Resilience Slabstock /Cold Cure Moulding | Download Datasheet of MC28-02 |
SA34-05 | 4700 | 34 | - | 810 | High Resilience Slabstock /Cold Cure Moulding | Download Datasheet of SA34-05 |
SP30-47 | - | 30 | 45 | 4230 | High Load Bearing Conventional Slabstock | Download Datasheet of SP30-47 |
SP22-40N | - | 22 | 40 | 5230 | High Resilience Slabstock/Cold Cure Moulding | |
MD46-18 | 3700 | 46 | - | 670 | High Resilience Slabstock | Download Datasheet of MD46-18 |
Americas product range
CARADOL GRADE | CARADOL flexible datasheet | Typical Hydroxyl value mgKOH/g | Typical Solids content | Typical viscosity at 25 C mPa.s | Typical Product Application End Use | Technical Datasheet |
---|---|---|---|---|---|---|
SC52-05 | 3200 | 52 | - | 520 | Conventional slabstock | Download Datasheet of SC52-05 |
SC56-16S | 3000 | 56 | - | 570 | Low monol Conventional slabstock | Download Datasheet of SC56-16S |
SC56-20 | 3000 | 56 | - | 500 | Conventional slabstock | Download Datasheet of SC56-20 |
SC56-40 | 3000 | 56 | - | 570 | Low monol Conventional slabstock | Download Datasheet of SC56-40 |
SP30-47 | - | 30 | 45 | 4230 | High Load Bearing Conventional Slabstock | Download Datasheet of SP30-47 |
Middle East product range
CARADOL GRADE | Nominal molecular weight | Typical Hydroxyl value mgKOH/g | Typical Solids content | Typical viscosity at 25 C mPa.s | Typical Product Application End Use | Technical Datasheet |
---|---|---|---|---|---|---|
SC48-08 | 3500 | 48 | - | 650 | Low monol Conventional Slabstock | Download Datasheet of SC48-08 |
SC56-16S | 3000 | 56 | - | 570 | Low monol Conventional Slabstock | Download Datasheet of SC56-16S |
MD250-10 | 675 | 250 | - | 280 | Foam hardening Conventional Slabstock | Download Datasheet of MD250-10 |
SA250-06 | 675 | 250 | - | 280 | Visco elastic | Download Datasheet of SA250-06 |
SP30-47 | - | 30 | 45 | 4230 | High Load Bearing Conventional Slabstock | Download Datasheet of SP30-47 |
SP37-25 | - | 37 | 25 | 1430 | High Load Bearing Conventional Slabstock | Download Datasheet of SP37-25 |
SP44-10 | - | 44 | 10 | 976 | High Load Bearing Conventional Slabstock | Download Datasheet of SP44-10 |
SP30-15N | - | 30 | 15 | 1230 | High Resilience Slabstock | Download Datasheet of SP30-15N |
Polyols for CASE
Shell Chemicals companies are among the leading CASE (Coatings, Adhesives, Sealants and Elastomer) polyether polyol suppliers.
CASE systems are among the most versatile of urethane applications and are characterised by their light weight, great durability and unique low temperature mechanical properties. They are often preferred to alternative materials as they can be formulated to deliver tailored performance properties for specific end-uses in the automotive, construction and surfacing industries.
A new production process incorporating proprietary continuous process technology has enabled a significant expansion of our CASE production capacity. The continuous process also delivers some advantageous product properties. The polyols typically have fewer by-products, leading to less odour and less volatile organic compounds (VOCs) than those made via a batch process.
Examples of CASE urethane systems are:
- Adhesives that glue the glass into a car window frame, giving the car structural stability and forming a seamless seal between the metal and glass
- Adhesive that bonds rubber scrap into tiles
- Micro-cellular moulded elastomer that covers the metal frame in a car steering wheel
- Elastomeric sheets that dampen the sound and vibrations under rail tracks
Europe Africa product range
CARADOL GRADE | Nominal Molecular Weight | Typical Hydroxyl value mgKOH/g | Typical Viscosity at 25°C mPa.s | Typical Density at 20°C Kg/L | Product description | Technical Datasheet |
---|---|---|---|---|---|---|
ED260-02 | 400 | 260 | 70 | 1.01 | Polypropylene Glycol | Download Datasheet of ED260-02 |
ED110-03 | 1000 | 110 | 150 | 1.01 | Polypropylene Glycol | Download Datasheet of ED110-03 |
ED56-200 | 2000 | 56 | 350 | 1.00 | Low Monol Polypropylene Glycol | Download Datasheet of ED56-200 |
ED28-08 | 4000 | 28 | 940 | 1.03 | Reactive Diol | Download Datasheet of ED28-08 |
ED 28-200 | 4000 | 28 | 980 | 1.00 | Polypropylene Glycol | Download Datasheet of ED 28-200 |
ET36-17 | 4700 | 36 | 800 | 1.02 | Reactive Triol | Download Datasheet of ET36-17 |
ET34-08 | 5000 | 34 | 870 | 1.02 | Reactive Triol | Download Datasheet of ET34-08 |
ET28-03 | 6000 | 28 | 1120 | 1.02 | Reactive Triol | Download Datasheet of ET28-03 |
ET48-09 | 3500 | 48 | 665 | 1.03 | Low Monol Triol | Download Datasheet of ET48-09 |
ET570-02 | 300 | 570 | 660 | 1.07 | Low MW Triol | Download Datasheet of ET570-02 |
ET380-02 | 450 | 380 | 380 | 1.05 | Low MW Triol | Download Datasheet of ET380-02 |
ET250-04 | 675 | 250 | 280 | 1.03 | Low MW Triol | Download Datasheet of ET250-04 |
ET160-01 | 1000 | 160 | 230 | 1.02 | Low MW Triol | Download Datasheet of ET160-01 |
EP500-11 | 450 | 500 | 3100 @ 40°C | 1.08 | High Functionality | Download Datasheet of EP500-11 |
CARADOL Polyols for production of FDA-Compliant* Polyurethanes
CARADOL GRADE | Nominal Molecular Weight | Typical Hydroxyl value mgKOH/g | Typical Viscosity at 25°C mPa.s | Typical Density at 20°C Kg/L | Product description | Technical Datasheet |
---|---|---|---|---|---|---|
ED260-30 | 400 | 260 | 70 | 1.01 | Polypropylene Glycol |
|
ED110-30 | 1000 | 110 | 150 | 1.01 | Polypropylene Glycol | Download Datasheet of ED110-30 |
ED56-300 | 2000 | 56 | 350 | 1.00 | Low Monol Polypropylene Glycol | Download Datasheet of ED56-300 |
ET380-30 | 450 | 380 | 380 | 1.05 | Low Molecular Weight Triol | Download Datasheet of ET380-30 |
ET250-30 | 675 | 250 | 280 | 1.03 | Low molecular weight polyether triol | Download Datasheet of ET250-30 |
ET160-30 | 1000 | 160 | 230 | 1.02 | Low molecular weight polyether triol | Download Datasheet of ET160-30 |
*Compliant with FDA 21 CFR 175.105 (‘Adhesives’), 175.300 (‘Resinous and Polymeric Coatings’) and 177.1680 (‘Polyurethane Resins’)
Asia-Pacific product range
CARADOL GRADE | Nominal Molecular Weight | Typical Hydroxyl value mgKOH/g | Typical Viscosity at 25°C mPa.s | Typical Density at 20°C Kg/L | Product description | Technical Datasheet |
---|---|---|---|---|---|---|
ED260-02 | 400 | 260 | 70 | 1.01 | Polypropylene Glycol | Download Datasheet of ED260-02 |
ED110-03 | 1000 | 110 | 150 | 1.01 | Polypropylene Glycol | Download Datasheet of ED110-03 |
ED56-200 | 2000 | 56 | 350 | 1.00 | Low Monol Polypropylene Glycol | Download Datasheet of ED56-200 |
ET36-17 | 4700 | 36 | 800 | 1.02 | Reactive Triol | Download Datasheet of ET36-17 |
ET34-08 | 5000 | 34 | 870 | 1.02 | Reactive Triol | Download Datasheet of ET34-08 |
ET28-03 | 6000 | 28 | 1120 | 1.02 | Reactive Triol | Download Datasheet of ET28-03 |
ET48-09 | 3500 | 48 | 665 | 1.03 | Low Monol Triol | Download Datasheet of ET48-09 |
ET570-02 | 300 | 570 | 660 | 1.07 | Low MW Triol | Download Datasheet of ET570-02 |
ET380-02 | 450 | 380 | 380 | 1.05 | Low MW Triol | Download Datasheet of ET380-02 |
ET250-04 | 675 | 250 | 280 | 1.03 | Low MW Triol | Download Datasheet of ET250-04 |
EP500-11 | 450 | 500 | 3100 @ 40°C | 1.08 | High Functionality | Download Datasheet of EP500-11 |
CARADOL Polyols for production of FDA-Compliant* Polyurethanes
CARADOL GRADE | Nominal Molecular Weight | Typical Hydroxyl value mgKOH/g | Typical Viscosity at 25°C mPa.s | Typical Density at 20°C Kg/L | Product description | Technical Datasheet |
---|---|---|---|---|---|---|
ED260-30 | 400 | 260 | 70 | 1.01 | Polypropylene Glycol | Download Datasheet of ED260-30 |
ED110-30 | 1000 | 110 | 150 | 1.01 | Polypropylene Glycol | Download Datasheet of ED110-30 |
ED56-300 | 2000 | 56 | 350 | 1.00 | Low Monol Polypropylene Glycol | Download Datasheet of ED56-300 |
ET380-30 | 450 | 380 | 380 | 1.05 | Low Molecular Weight Triol | Download Datasheet of ET380-30 |
ET250-30 | 675 | 250 | 280 | 1.03 | Low molecular weight polyether triol | Download Datasheet of ET250-30 |
ET160-30 | 1000 | 160 | 230 | 1.02 | Low molecular weight polyether triol | Download Datasheet of ET160-30 |
*Compliant with FDA 21 CFR 175.105 (‘Adhesives’), 175.300 (‘Resinous and Polymeric Coatings’) and 177.1680 (‘Polyurethane Resins’)
Americas product range
CARADOL GRADE | Nominal Molecular Weight | Typical Hydroxyl value mgKOH/g | Typical Viscosity at 25°C mPa.s | Typical Density at 20°C lbs/gal | Product description | Technical Datasheet |
---|---|---|---|---|---|---|
ED260-02 | 400 | 260 | 70 | 8,43 | Polypropylene Glycol | Download Datasheet of ED260-02 |
ED110-03 | 1000 | 110 | 150 | 8,43 | Polypropylene Glycol | Download Datasheet of ED110-03 |
ED56-200 | 2000 | 56 | 350 | 8,35 | Low Monol Polypropylene Glycol | Download Datasheet of ED56-200 |
ET36-17 | 4700 | 36 | 800 | 8,51 | Reactive Triol | Download Datasheet of ET36-17 |
ET34-08 | 5000 | 34 | 870 | 8,51 | Reactive Triol | Download Datasheet of ET34-08 |
ET28-03 | 6000 | 28 | 1120 | 8,51 | Reactive Triol | Download Datasheet of ET28-03 |
ET48-09 | 3500 | 48 | 665 | 8,60 | Low Monol Triol | Download Datasheet of ET48-09 |
ET570-02 | 300 | 570 | 660 | 8,93 | Low MW Triol | Download Datasheet of ET570-02 |
ET380-02 | 450 | 380 | 380 | 8,76 | Low MW Triol | Download Datasheet of ET380-02 |
ET250-04 | 675 | 250 | 280 | 8,60 | Low MW Triol | Download Datasheet of ET250-04 |
ET160-01 | 1000 | 160 | 230 | 8,51 | Low MW Triol | Download Datasheet of ET160-01 |
EP500-11 | 450 | 500 | 3100 @ 40°C | 9,01 | High Functionality | Download Datasheet of EP500-11 |
History in PO and derivatives
Propylene oxide and derivatives: a Shell history
For over 50 years, Shell Chemicals has been growing into a globally recognised supplier to the propylene oxide and derivatives businesses.
Substantial capacity growth has been fuelled by continual developments in our proprietary SM/PO technology and world-scale, integrated manufacturing assets strategically placed to meet customer needs.
This same commitment drove the establishment of our polyurethanes research and technology centre in Bangalore, India, providing our customers with practical advice and support on the issues that matter to their industries.
Year | Event |
---|---|
1957 | First propylene oxide plant acquired in Carrington, UK |
1959 | First polyether polyols produced in Carrington |
1964 | New polyol plant starts up in Pernis, The Netherlands |
1970 | New TDI / MDI joint venture plant starts up in Antwerp, Belgium (halted production in 2003) |
1971 | Major polyol plant expansion at Pernis, The Netherlands |
1980 | First SMPO plant starts commercial production in Moerdijk, The Netherlands |
1988 | New "product" laboratory opened in Louvain-la-Neuve, Belgium |
1990 | Polyols and SMPO de-bottlenecking in The Netherlands |
1997 | Shell Seraya Research Laboratory opens in Singapore |
1997 | SMPO/Polyols/MPG plants start up in Singapore |
1998 | New rigid polyols facility starts up at Pernis, The Netherlands |
1999 | New SMPO plant starts up in Moerdijk, The Netherlands |
1999 | New polymer polyol capacity becomes available |
1999 | Shell/Huntsman Strategic Alliance on Rigid foam Urethanes |
2002 | New SMPO/Polyols plant starts up in Singapore |
2003 | New styrene acrylonitrile (SAN) polymer polyol plant in The Netherlands |
2006 | SM/PO and derivatives plants come on-stream at CSPCL Nanhai in China |
2007 | Closure of CARADOL* polyether polyols plant at Carrington UK |
2008 | Opening of new R&D centre in Bangalore, India. Expansion of polyols plant at Pernis, The Netherlands. |
2009 | Shell Chemicals celebrates 50 years of polyols (see link to feature article) |
2011 | Modifications at Pernis increase capacity of CASE polyols |
2014 | Introduction of Low Monol Continuous Polyols & High Resilience Polyols in Seraya |
2015 | Upgrade of Ethylene Cracker Complex in Singapore to become largest refining-chemicals integrated site |
2017 | Expansion of R&D Center in Bangalore |
Formul8
Formul8 software
Formul8* is a software package that predicts flexible slabstock polyurethane foam properties and costs from formulation input data.
Available exclusively to key CARADOL polyol customers, the software can help to reduce much of the time-consuming calculations and trial and error development needed in making predictions about foam qualities.
Following training from a Shell Chemicals technical representative, Formul8 can be used to:
- develop new foam formulations
- calculate foam costs
- modify formulations to ensure consistent foam quality in variable climatic conditions
- select the lowest cost foam formulation to produce specific foam properties
- provide fire warnings associated with high risk formulations
- limit the processing problems associated with unsuitable formulations
Formul8 is only available via the Customer Portal. It is available in eight different languages: English, French, Italian, German, Mandarin, Portuguese, Spanish and Dutch.
Software updates are available to:
optimise foam formulations to obtain specified foam properties
customise the database with input from the customer's slabstock machinery to maximise the accuracy of prediction
ease the introduction of new CARADOL grades
Find out more
If you are a slabstock foam manufacturer who could benefit from the powerful formulation capabilities of Formul8, and you are an existing or potential customer for CARADOL polyether polyols, please:
Complete the Formul8 enquiry form
Formul8 has been developed to provide prediction of physical properties of Urethane foam from known Shell Chemicals formulation ingredients, and should only be used for such purpose.