<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Shell Group News</title>
		<link>http://www.shell.com/home/content/media/</link>
		<description>Shell Group news from Media and Investor Relations</description>
		<language>en-gb</language>
		<lastBuildDate>Thu, 11 Jun 2009 10:00:00 GMT</lastBuildDate>
		<copyright>Copyright (c) Shell International</copyright>
		<ttl>15</ttl>
		<item>
			<title>Feed moved to new address - please update subscriptions</title>
			<link>http://www.shell.com/home/content/media/rss/rss_21072006.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/rss/rss_21072006.html</guid>
			<pubDate>Thu, 11 Jun 2009 10:00:00 GMT</pubDate>
			<description>In order to improve our service we have moved this feed to a new address. This feed will no longer be updated. Please update your subscriptions to receive future media release updates. The new feed address is: http://rssfeeds.shell.com/shell_media_releases</description>
		</item>
		<item>
			<title>Shell settles Wiwa case with humanitarian gesture</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2009/shell_settlement_wiwa_case_08062009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2009/shell_settlement_wiwa_case_08062009.html</guid>
			<pubDate>Mon, 08 Jun 2009 18:59:00 GMT</pubDate>
			<description>Shell today agreed to settle a court case in New York related to allegations in connection with the Nigerian military government's execution of Ken Saro-Wiwa and others in 1995, making a humanitarian gesture to set up a trust fund to benefit the Ogoni people.</description>
		</item>
		<item>
			<title>Royal Dutch Shell plc announces new senior management structure</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/new_management_structure_27052009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/new_management_structure_27052009.html</guid>
			<pubDate>Wed, 27 May 2009 05:31:00 GMT</pubDate>
			<description>Royal Dutch Shell plc ("Shell") today announced a series of changes to senior management roles and responsibilities, aimed at sharper focus on operating performance and technology. The changes will be effective as of 1st July 2009.</description>
		</item>
		<item>
			<title>Royal Dutch Shell plc announces directorate change</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2009/directorate_change_26052009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2009/directorate_change_26052009.html</guid>
			<pubDate>Tue, 26 May 2009 05:55:00 GMT</pubDate>
			<description>The Board of Royal Dutch Shell plc announced today that Mrs Linda Cook will resign as Executive Director of the Company on 1st June 2009. She has served the Company for 29 years of which the last 5 years as Executive Director of Gas &amp; Power, Shell Trading, Global Solutions and Technology.</description>
		</item>
		<item>
			<title>Sakhalin II gears up for full production</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2009/sakhalin_20052009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2009/sakhalin_20052009.html</guid>
			<pubDate>Wed, 20 May 2009 07:00:00 GMT</pubDate>
			<description>The last major offshore gas well is being completed at the Lunskoye platform in Russia's sub-Arctic Sea of Okhotsk preparing the way for full production capacity of liquefied natural gas (LNG) at Sakhalin II, one of the world's largest integrated oil and gas projects. Production at Sakhalin II's first LNG unit got under way in March 2009 with a flawless start-up programme. Completion of the final gas well - Russia's largest - is a vital step towards starting operations at its second LNG unit. Full capacity of 9.6 million tonnes a year is expected to be reached in 2010.</description>
		</item>
		<item>
			<title>An impressive seven new records set at the Shell Eco-marathon Europe 2009</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2009/eco_marathon_europe_2009_09052009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2009/eco_marathon_europe_2009_09052009.html</guid>
			<pubDate>Sat, 09 May 2009 03:11:00 GMT</pubDate>
			<description>Lausitz, Germany, 09 May 2009 - The 25th edition of the Shell Eco-marathon Europe has seen a groundbreaking total of seven new records set over the course of the three day event, two of which were beaten the very next day. The records were set in: internal combustion Prototype; internal combustion UrbanConcept overall fuel consumption; lowest CO2 emissions UrbanConcept, and solar energy.</description>
		</item>
		<item>
			<title>First quarter 2009 results and interim dividend announcement</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/q1_2009_results_newsitem_29042009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/q1_2009_results_newsitem_29042009.html</guid>
			<pubDate>Wed, 29 Apr 2009 04:00:00 GMT</pubDate>
			<description>At 07.00 BST (08.00 CEST and 02.00 DST) on Wednesday 29 April, 2009 Royal Dutch Shell plc released its first quarter results and first quarter interim dividend announcement for 2009.</description>
		</item>		
		<item>
			<title>Advance notice of 1st quarter 2009 results and interim dividend announcement</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2009/advance_notice_q1_27032009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2009/advance_notice_q1_27032009.html</guid>
			<pubDate>Tue, 21 Apr 2009 08:05:00 GMT</pubDate>
			<description>At 07.00 BST (08.00 CEST and 02.00 DST) on Wednesday 29 April, 2009 Royal Dutch Shell plc will release its first quarter results and first quarter interim dividend announcement for 2009.</description>
		</item>
		<item>
			<title>Gazprom and Royal Dutch Shell announce the signing of LNG and natural gas contracts</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/gazprom_shell_signing_contract_08042009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/gazprom_shell_signing_contract_08042009.html</guid>
			<pubDate>Wed, 08 Apr 2009 15:08:23 GMT</pubDate>
			<description>Alexey Miller, Chairman of OAO Gazprom's Management committee, and Jeroen Van der Veer, Chief Executive Officer of Royal Dutch Shell, met today at Gazprom Headquarters in Moscow. During the meeting the parties announced the signing of agreements concerning LNG and pipeline gas supplies.</description>
		</item>
		<item>
			<title>First Russian LNG cargo starts its journey to Japan </title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/first_russian_lng_to_japan_29032009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/first_russian_lng_to_japan_29032009.html</guid>
			<pubDate>Sun, 29 Mar 2009 06:00:00 GMT</pubDate>
			<description>The first Russian LNG cargo for delivery to Japan has been successfully loaded from the Sakhalin II LNG plant into the Energy Frontier LNG carrier. The Energy Frontier left the Prigorodnoye port on 29 March for the Sodegaura terminal in Tokyo Bay, with a cargo of some 145 thousand cubic metres of LNG intended for two of the Company's foundation customers - Tokyo Gas and Tokyo Electric. The LNG was loaded through the 805-metre long jetty at the Prigorodnoye port, which was purpose built for the year-round export of liquefied natural gas (LNG) and oil.</description>
		</item>
		<item>
			<title>Advance notice of 1st quarter 2009 results and interim dividend announcement</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/advance_notice_q1_27032009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/advance_notice_q1_27032009.html</guid>
			<pubDate>Fri, 27 Mar 2009 13:11:00 GMT</pubDate>
			<description>At 07.00 BST (08.00 CEST and 02.00 DST) on Wednesday 29 April, 2009 Royal Dutch Shell plc will release its first quarter results and first quarter interim dividend announcement for 2009.</description>
		</item>
		<item>
			<title>Filing of Annual Report and Form 20-F for the year ended December 31, 2008</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/filing_2008_annual_report_17032009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/filing_2008_annual_report_17032009.html</guid>
			<pubDate>Tue, 17 Mar 2009 09:30:00 GMT</pubDate>
			<description>On March 17, 2009 Royal Dutch Shell plc filed its Annual Report on Form 20-F for the year ended December 31, 2008 with the U.S. Securities and Exchange Commission.</description>
		</item>
		<item>
			<title>March 2009 strategy update: building new heartlands, managing recession challenges</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/2009_strategy_update_17032009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/2009_strategy_update_17032009.html</guid>
			<pubDate>Tue, 17 Mar 2009 06:55:00 GMT</pubDate>
			<description>As part of its annual review of strategy, Shell said it is continuing with plans to build new upstream and downstream capacity, while managing the near-term challenges of the global economic slowdown.</description>
		</item>
		<item>
			<title>Royal Dutch Shell Board proposes new Chief Financial Officer</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/simon_henry_new_cfo_12092009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/simon_henry_new_cfo_12092009.html</guid>
			<pubDate>Thu, 12 Mar 2009 06:30:00 GMT</pubDate>
			<description>The Board of Royal Dutch Shell plc today announced the appointment with effect from 1 May 2009 of Mr. Simon Henry, currently Executive Vice President Finance in Shell International Exploration and Production, as Chief Financial Officer to succeed Mr. Peter Voser who will become the Chief Executive on 1 July 2009.</description>
		</item>
		<item>
			<title>Royal Dutch Shell plc - Non-Executive Directorate - Succession</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/non_executive_dir_succession_12032009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/non_executive_dir_succession_12032009.html</guid>
			<pubDate>Thu, 12 Mar 2009 06:30:00 GMT</pubDate>
			<description>The Board of Royal Dutch Shell plc announced today that Mr Maarten van den Bergh will be retiring as Non-Executive Director at the Annual General Meeting of Shareholders on 19 May 2009. He has served the Company for 41 years of which the last 9 years as a Non-Executive Director.</description>
		</item>
		<item>
			<title>Shell and Codexis deepen collaboration to speed arrival of next generation biofuel</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2009/shell_codexis_collaboration_10032009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2009/shell_codexis_collaboration_10032009.html</guid>
			<pubDate>Tue, 10 Mar 2009 12:00:00 GMT</pubDate>
			<description>Royal Dutch Shell plc and Codexis, Inc. today announced an expanded agreement to develop better enzymes that could accelerate commercialisation of next generation biofuels. Shell also increased its equity stake in Codexis and will take an additional seat on the company's board.</description>
		</item>
		<item>
			<title>Advance notice of the Royal Dutch Shell 2009 Strategy Update</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/advance_notice_strategy_update_06032009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/advance_notice_strategy_update_06032009.html</guid>
			<pubDate>Fri, 06 Mar 2009 15:16:00 GMT</pubDate>
			<description>On Tuesday, 17 March 2009 Royal Dutch Shell plc will give an update on the Royal Dutch Shell group strategy. All related materials will be posted on www.shell.com/investor on 17 March 2009.</description>
		</item>
		<item>
			<title>New energy source comes onstream at Sakhalin II</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2009/sakhalin_lng_inauguration_18022009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2009/sakhalin_lng_inauguration_18022009.html</guid>
			<pubDate>Wed, 18 Feb 2009 08:10:00 GMT</pubDate>
			<description>Russian President Medvedev inaugurates the first LNG plant in Russia.

Yuzhno-Sakhalinsk, 18 February 2009:  President Dmitry Medvedev today opened Russias first liquefied natural gas (LNG) plant built by Sakhalin Energy Investment Company Limited (Sakhalin Energy).</description>
		</item>		
		<item>
			<title>Pearl GTL: building the worlds largest gas to liquids plant</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2009/pearl_qatar_update_05022009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2009/pearl_qatar_update_05022009.html</guid>
			<pubDate>Thu, 05 Feb 2009 09:00:00 GMT</pubDate>
			<description>The drive is on to make tomorrow's transport fuels and lubricants on a large scale from clean-burning natural gas. Construction of the world's largest gas to liquids (GTL) plant, Pearl GTL in Qatar, is a major step towards meeting the worlds growing demand for cleaner energy.</description>
		</item>
		<item>
			<title>Fourth quarter and full year 2008 results and interim dividend announcement</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/q4_2008_results_newsitem_29012009.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2009/q4_2008_results_newsitem_29012009.html</guid>
			<pubDate>Thu, 29 Jan 2009 06:00:00 GMT</pubDate>
			<description>At 07.00 GMT (08.00 CET and 02.00 EST) on Thursday 29 January, 2009 Royal Dutch Shell plc released its fourth quarter and full year results and fourth quarter interim dividend announcement for 2008.</description>
		</item>				
		<item>
			<title>Sakhalin II starts year-round oil export </title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2008/sakhalin_starts_year_round_export_12122008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2008/sakhalin_starts_year_round_export_12122008.html</guid>
			<pubDate>Fri, 12 Dec 2008 10:20:30 GMT</pubDate>
			<description>Today Sakhalin Energy marked the commencement of year-round oil export from its new Oil Export Terminal. The terminal is located in Aniva Bay in the south of Sakhalin and forms part of the Prigorodnoye port, which was purpose built for the year-round export of oil and liquefied natural gas (LNG).</description>
		</item>		
		<item>
			<title>Royal Dutch Shell completes sale of Dominican refinery</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/sale_dominican_refinery_10122008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/sale_dominican_refinery_10122008.html</guid>
			<pubDate>Wed, 10 Dec 2008 06:00:00 GMT</pubDate>
			<description>As part of an ongoing strategy of portfolio management, Shell Petroleum NV (Shell) has successfully completed the sale of its 50% shareholding in Refiner쟠Dominicana de Petr򫤯, S.A. (REFIDOMSA), for a total value of $110 million, to the Government of the Dominican Republic, who is now the sole owner of the refinery. This concludes a share purchase agreement signed on 5 August 2008.</description>
		</item>		
		<item>
			<title>Essent and Shell take first step toward low-CO2 power plant</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/essent_shell_lowco2_08122008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/essent_shell_lowco2_08122008.html</guid>
			<pubDate>Mon, 08 Dec 2008 09:56:15 GMT</pubDate>
			<description>Arnhem/The Hague, 8 December 2008, Essent Business Development B.V. (Essent) and Shell Gas &amp; Power Developments B.V. (Shell) today agreed to study the feasibility of a 1,000-megawatt, low-CO2 power plant.</description>
		</item>
		<item>
			<title>Royal Dutch Shell Board appoints new head of downstream</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/mark_williams_rob_routs_04122008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/mark_williams_rob_routs_04122008.html</guid>
			<pubDate>Thu, 04 Dec 2008 09:04:18 GMT</pubDate>
			<description>The Hague, 4 December 2008 - The Board of Royal Dutch Shell plc today announced that Mark Williams will take over the responsibilities of Rob Routs for the Oil Products, Chemicals and Oil Sands business, as Downstream Director and a member of the Executive Committee of Royal Dutch Shell. </description>
		</item>
		<item>
			<title>Royal Dutch Shell Board appoints new non-executive director</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/henderson_non_executive_director_04122008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/henderson_non_executive_director_04122008.html</guid>
			<pubDate>Thu, 04 Dec 2008 08:54:30 GMT</pubDate>
			<description>The Hague, 4 December 2008 - The Board of Royal Dutch Shell plc today announced the appointment of Hans Wijers, Chairman of the Board of Management of Akzo Nobel NV, to replace Nina Henderson, who will be retiring as a non-executive director.</description>
		</item>
		<item>
			<title>TENC-CA UK North Sea sale and transfer completed</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/tenc_ca_uk_north_sea_02122008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/tenc_ca_uk_north_sea_02122008.html</guid>
			<pubDate>Tue, 02 Dec 2008 12:05:58 GMT</pubDate>
			<description>Shell U.K. Limited (Shell),Esso Exploration and Production UK Limited, (ExxonMobil), Mobil North Sea LLC (ExxonMobil) and Enterprise Oil U.K. Limited (Shell) yesterday (1st December 2008) completed the final sale and transfer of a number of northern North Sea assets to TAQA Bratani Limited, a wholly owned subsidiary of Abu Dhabi National Energy Company PJSC (TAQA).</description>
		</item>				
		<item>
			<title>Shell acquires gas emissions treating specialists Cansolv Technologies Inc.</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/cansolv_01122008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/cansolv_01122008.html</guid>
			<pubDate>Mon, 01 Dec 2008 15:00:00 GMT</pubDate>
			<description>Shell Global Solutions International B.V. today acquired 100% of the shares of Cansolv Technologies Inc. (Cansolv), a provider of technologies designed to counter air pollution.</description>
		</item>		
		<item>
			<title>Third quarter results &amp; interim dividend announcement 2008</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2008/q3_2008_results_newsitem_30102008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2008/q3_2008_results_newsitem_30102008.html</guid>
			<pubDate>Thu, 30 Oct 2008 06:00:00 GMT</pubDate>
			<description>At 07.00 GMT (08.00 CET and 03.00 EDT) on Thursday 30 October, 2008 Royal Dutch Shell plc released its third quarter results and third quarter interim dividend announcement for 2008.</description>
		</item>
		<item>
			<title>Peter Voser to be next Chief Executive of Royal Dutch Shell plc</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/peter_voser_ceo_29102008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/peter_voser_ceo_29102008.html</guid>
			<pubDate>Wed, 29 Oct 2008 14:49:01 GMT</pubDate>
			<description>The Board of Royal Dutch Shell plc today announced that Peter Voser will succeed Jeroen van der Veer as Chief Executive, effective 1 July 2009. Voser (50) is Chief Financial Officer and a Director of the Board since October 2004</description>
		</item>
		<item>
			<title>Afam VI Gas Power Plant starts in Nigeria</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/nigeria_afam_starts_29102008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/nigeria_afam_starts_29102008.html</guid>
			<pubDate>Wed, 29 Oct 2008 08:00:00 GMT</pubDate>
			<description>Shell Petroleum Development Company (SPDC) as operator of the joint venture with Nigerian National Petroleum Company (55%), Shell (30%), Agip (5%) and Total (10%) has begun commissioning the first turbine of the Afam VI Power Plant, the Okoloma Gas Plant and associated gas wells - collectively known as the Afam Gas and Power Project.</description>
		</item>
		<item>
			<title>Advance notice of 3rd quarter 2008 results and interim dividend announcement</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2008/advance_notice_q3_14102008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2008/advance_notice_q3_14102008.html</guid>
			<pubDate>Tue, 14 Oct 2008 12:00:00 GMT</pubDate>
			<description>At 07.00 GMT (08.00 CET and 03.00 EDT) on Thursday 30 October, 2008 Royal Dutch Shell plc will release its third quarter results and third quarter interim dividend announcement for 2008.</description>
		</item>
		<item>
			<title>NAM and GDF SUEZ sign sale and purchase agreements</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/nam_gdf_agreements_01102008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/nam_gdf_agreements_01102008.html</guid>
			<pubDate>Wed, 01 Oct 2008 12:00:00 GMT</pubDate>
			<description>Nederlandse Aardolie Maatschappij BV (NAM) and GDF SUEZ have today signed Sales and Purchase Agreements for NAM assets situated along the NOGAT pipeline, covering exploration, production and transportation of oil and gas in the Dutch section of the North Sea.</description>
		</item>
		<item>
			<title>Shell announces six new biofuels research agreements</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/biofuels_research_agreements_17092008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/biofuels_research_agreements_17092008.html</guid>
			<pubDate>Wed, 17 Sep 2008 12:00:00 GMT</pubDate>
			<description>Royal Dutch Shell plc today highlighted its approach to biofuels innovation, announcing six new research agreements with experts in academic institutions across the world.</description>
		</item>
		<item>
			<title>Shell Canada Limited Completes Acquisition of Duvernay Oil Corp.</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/duvernay_completion_22082008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/duvernay_completion_22082008.html</guid>
			<pubDate>Fri, 22 Aug 2008 06:00:00 GMT</pubDate>
			<description>Shell Canada Limited (Shell Canada), a wholly owned subsidiary of Royal Dutch Shell plc, announced today that as of 1:01 a.m. on August 22, 2008, 61,661,551 common shares of Duvernay Oil Corp (Duvernay) have been validly deposited to the offer by BRS Gas Corp., a wholly-owned subsidiary of Shell Canada, to acquire all of the common shares of Duvernay (including common shares issuable upon the exercise or surrender of any options). BRS Gas Corp. has taken up all such shares, which represent approximately 97.7% of the common shares of Duvernay on a fully-diluted basis, and will pay for such shares on or before August 27, 2008. </description>
		</item>
		<item>
			<title>Shell Canada Limited Receives Regulatory Approvals For Duvernay Oil Corp. Acquisition</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/duvernay_20082008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/duvernay_20082008.html</guid>
			<pubDate>Tue, 19 Aug 2008 06:00:00 GMT</pubDate>
			<description>Shell Canada Limited ("Shell Canada"), a wholly owned subsidiary of Royal Dutch Shell plc, announced today that it has received the approval of the Minister of Industry under the Investment Canada Act for its offer to purchase all of the outstanding common shares of Duvernay Oil Corp. ("Duvernay") (including common shares issuable upon the exercise or surrender of any options). In approving the acquisition, the Minister determined that the transaction is likely to be of "net benefit to Canada" for purposes of the Investment Canada Act. </description>
		</item>
		<item>
			<title>Perdido spar moves into place 200 miles off the Texas coast </title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/perdido_arrival_18082008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/perdido_arrival_18082008.html</guid>
			<pubDate>Mon, 18 Aug 2008 06:00:00 GMT</pubDate>
			<description>The Shell-operated Perdido Regional Development Spar has arrived in the ultra-deep waters of the Gulf of Mexico and is currently being secured to the seafloor in about 8,000 feet of water. Once completed, the Perdido spar will be nearly as tall as the Eiffel Tower and weigh as much as 10,000 cars. Perdido will be the deepest oil development in the world, the deepest drilling and production platform in the world and have the deepest subsea well in the world.</description>
		</item>
		<item>
			<title>Second quarter results and interim dividend announcement for 2008</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2008/q2_2008_results_newsitem_31072008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2008/q2_2008_results_newsitem_31072008.html</guid>
			<pubDate>Thu, 31 Jul 2008 06:00:00 GMT</pubDate>
			<description>At 07.00 BST (08.00 CEST and 02.00 EDT) on Thursday July 31, 2008 Royal Dutch Shell plc released its second quarter results and second quarter interim dividend announcement for 2008.</description>
		</item>
		<item>
			<title>Royal Dutch Shell announces a proposal to acquire all the outstanding shares in Duvernay Oil Corp.</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/duvernay_proposal_14072008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/duvernay_proposal_14072008.html</guid>
			<pubDate>Mon, 14 Jul 2008 12:00:00 GMT</pubDate>
			<description>Royal Dutch Shell plc (Shell) announced today a proposal by its wholly owned subsidiary Shell Canada Limited, to offer (the Offer) to acquire all of the outstanding shares of Duvernay Oil Corp. (Duvernay).</description>
		</item>
		<item>
			<title>Shell and Iogen announce extended alliance to accelerate a next generation biofuel</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/iogen_extended_alliance_15072008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/media/news_and_library/press_releases/2008/iogen_extended_alliance_15072008.html</guid>
			<pubDate>Tue, 15 Jul 2008 12:00:00 GMT</pubDate>
			<description>Royal Dutch Shell plc and its subsidiaries (Shell) and Iogen Corporation today announced an extended commercial alliance to accelerate development and deployment of cellulosic ethanol.</description>
		</item>
		<item>
			<title>Shell Canada Limited files formal offer for Duvernay Oil Corp.</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2008/duvernay_formal_offer_filed_18072008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2008/duvernay_formal_offer_filed_18072008.html</guid>
			<pubDate>Fri, 18 Jul 2008 12:00:00 GMT</pubDate>
			<description>Shell Canada Limited, a wholly owned subsidiary of Royal Dutch Shell plc (Royal Dutch Shell), has filed its formal offer (the Offer) to acquire all the common shares of Duvernay Oil Corp. (Duvernay) with securities regulators in Canada, and has mailed its offering circular and related documents (the Offer Documents) to Duvernay shareholders.</description>
		</item>
		<item>
			<title>Shell injecting new life into Ursa and Princess Fields in Gulf of Mexico</title>
			<link>http://www.shell.com/home/content/investor/news_and_library/press_releases/2008/waterflood_ursa_princess_07072008.html</link>
			<guid isPermaLink="false">http://www.shell.com/home/content/investor/news_and_library/press_releases/2008/waterflood_ursa_princess_07072008.html</guid>
			<pubDate>Mon, 07 Jul 2008 13:00:00 GMT</pubDate>
			<description>Shell announced today that it has achieved yet another milestone in the Ursa/Princess Waterflood project. First injection of water occurred on July 3, 2008, and is planned to continue for the next 30 years. With a listed volume enhancement capacity of 30-thousand barrels of oil equivalent per day, the waterflood is expected to extend the life of the field by 10 years.</description>
		</item>
		<item>
			<title>Shell opens Los Angeles' first combined hydrogen and gasoline station</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/la_hydrogen_station_26062008.html</link>
			<guid isPermaLink="false">www.shell.com/home/content/media/news_and_library/press_releases/2008/la_hydrogen_station_26062008.html</guid>
			<pubDate>Thu, 26 Jun 2008 18:00:00 GMT</pubDate>
			<description>New station joins 'hydrogen highway', and gives consumers a taste of the future.</description>
		</item>
		<item>
			<title>Shell enters preliminary agreement with BPZ Energy Inc. to explore for oil and gas</title>
			<link>http://www.shell.com/home/content/media/news_and_library/press_releases/2008/agreement_bpz_energy_26062008.html</link>
			<guid isPermaLink="false">www.shell.com/home/content/media/news_and_library/press_releases/2008/agreement_bpz_energy_26062008.html</guid>
			<pubDate>Thu, 26 Jun 2008 11:00:00 GMT</pubDate>
			<description>Shell Exploration Company (West) B.V. (Shell) and BPZ Energy Inc. have signed a preliminary agreement to jointly explore for oil and gas in northern Peru.</description>
		</item>
	</channel>
</rss>