Main content | back to top
Fuel Pricing at Shell Stations
Citywise price list of fuel at Shell Stations in India
All values are in INR |
|||
| Price of Fuel (in Rs.) | |||
|---|---|---|---|
| City | Diesel | Unleaded Petrol | Super Unleaded Petrol |
| Hyderabad | 64.75 | 77.10 | 86.73 |
| Ahmedabad | 62.50 | 71.75 | 79.94 |
| Rajkot | 61.50 | 71.15 | 79.69 |
| Surat | 63.30 | 71.70 | 79.84 |
| Vadodara | 62.50 | 71.00 | 79.29 |
| Bangalore - BS IV | 61.00 | 75.25 | 83.90 |
| Bangalore - BS III | 61.00 | 74.55 | 83.05 |
| Mysore | 60.50 | 74.45 | 82.20 |
| Pune - PMC | 65.20 | 77.00 | 84.94 |
| Pune - PCMC | 64.90 | 77.55 | 84.19 |
| Pune - Outside Octroi | 63.40 | 74.70 | 81.54 |
| Chennai | 63.30 | 74.05 | 82.96 |
*Shell India prices the fuels on the basis of the International crude oil prices. Hence the prices are subject to changes. These prices are updated as on mid night 1st / 2nd April ’13