Main content | back to top
Fuel Pricing at Shell Stations
Citywise price list of fuel at Shell Stations in India
All values are in INR |
|||
| Price of Fuel (in Rs.) | |||
|---|---|---|---|
| City | Diesel | Unleaded Petrol | Super Unleaded Petrol |
| Hyderabad | 61.75 | 71.40 | 81.49 |
| Ahmedabad | 59.50 | 66.25 | 75.02 |
| Rajkot | 58.50 | 65.61 | 74.77 |
| Surat | 60.30 | 66.16 | 74.92 |
| Vadodara | 59.50 | 65.01 | 74.37 |
| Bangalore - BS IV | 57.50 | 69.35 | 78.90 |
| Bangalore - BS III | 58.00 | 68.80 | 78.05 |
| Mysore | 57.50 | 68.55 | 77.20 |
| Pune - PMC | 62.20 | 71.45 | 80.02 |
| Pune - PCMC | 61.90 | 71.50 | 79.27 |
| Pune - Outside Octroi | 60.40 | 69.35 | 76.62 |
| Chennai | 60.30 | 68.55 | 77.88 |
*Shell India prices the fuels on the basis of the International crude oil prices. Hence the prices are subject to changes. These prices are updated as on midnight 1st May / 2nd May 2013.