Main content | back to top
Environmental data table
Our environmental data from 1999 to 2008.
Environmental data 1999 - 2008 | |||||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GREENHOUSE GAS EMISSIONS | |||||||||||
| Carbon dioxide (CO2) million tonnes | 80 | 84 | 87 | 92 | 97 | 96 | 89 | 85 | 79 | 72 | |
| Methane (CH4) thousand tonnes [A] | 356 | 325 | 261 | 196 | 187 | 192 | 173 | 124 | 119 | 126 | |
| Nitrous oxide (N2O) thousand tonnes | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
| Hydroflurocarbons (HFCs) tonnes | 9 | 8 | 4 | 11 | 9 | 13 | 20 | 24 | 28 | 21 | |
| K | TOTAL GREENHOUSE GASES million tonnes CO2 equivalent [B] | 87 | 91 | 93 | 96 | 102 | 101 | 93 | 988 | 82 | 75 |
FLARING, ACID GASES and VOCs | |||||||||||
| K | Flaring (Exploration & Production only) million tonnes CO2 equivalent | 22.5 | 26.3 | 28.9 | 20.6 | 24.1 | 24.6 | 20.8 | 14.3 | 9.7 | 8.8 |
| Flaring (Exploration & Production only) million tonnes hydrocarbon flared | 7.5 | 8.8 | 9.5 | 6.8 | 8.1 | 8.1 | 7.0 | 4.8 | 3.4 | 2.8 | |
| Sulphur dioxide (SO2) thousand tonnes | 278 | 250 | 236 | 240 | 257 | 247 | 226 | 233 | 212 | 175 | |
| Nitrogen oxides (NOx) thousand tonnes | 190 | 184 | 191 | 195 | 193 | 172 | 157 | 154 | 145 | 150 | |
| Volatile organic compounds (VOCs) (thousand tonnes) | 414 | 442 | 309 | 324 | 226 | 213 | 199 | 185 | 173 | 135 | |
OZONE-DEPLPETING EMISSIONS tonnes | |||||||||||
| CFCs/halons/trichloroethane [C] | 6.7 | 5.1 | 4.5 | 7.7 | 3.0 | 2.3 | 0.8 | 0.3 | 0.6 | 1.4 | |
| Hydrochlorofluorocarbons (HCFCs) | 71 | 55 | 45 | 57 | 44 | 42 | 35 | 35 | 27 | 26 | |
SPILLS and DISCHARGES thousand tonnes | |||||||||||
| Oil in effluents to surface environment | 3.1 | 2.6 | 2.8 | 2.4 | 2.3 | 2.1 | 2.3 | 1.8 | 1.6 | 1.7 | |
| Volume of spills | 12.8 | 8.5 | 14.8 | 6.7 | 5.9 | 5.5 | 7.8 | 5.8 | 6.6 | 8.1 | |
| K | Operational [D] | 10.5 | 6.1 | 9.6 | 4.2 | 5.0 | 3.4 | 3.4 | 3.9 | 3.5 | 2.2 |
| Sabotage | 2.3 | 2.4 | 5.2 | 2.5 | 0.9 | 1.1 | 1.5 | 1.9 | 3.1 | 5.9 | |
| Hurricane [E] | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.9 | 0.0 | 0.0 | 0.0 | |
| Number of spills | N/C | N/C | N/C | 912 | 783 | 812 | 671 | 588 | 576 | 358 | |
WASTE DISPOSAL thousand tonnes | |||||||||||
| Hazardous | N/C | N/C | N/C | 781 | 675 | 714 | 631 | 716 | 907 | 688 | |
| Non-hazardous [F] | N/C | N/C | N/C | 480 | 443 | 421 | 632 | 1,154 | 1,899 | 996 | |
| Total waste | N/C | N/C | N/C | 1,261 | 1,118 | 1,135 | 1,263 | 1,870 | 2,806 | 1,684 | |
FRESHWATER USE - million cubic metres [G] | |||||||||||
| Freshwater use | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | 315 | 224 | |
ENERGY INTENSITY | |||||||||||
| K | In our refineries: Energy Intensity Index [H] | N/C | N/C | N/C | 98.3 | 96.1 | 95.1 | 96.3 | 96.7 | 96.9 | 97.2 |
| K | In our chemicals plant: Chemicals Energy Index | N/C | 100.0 | 101.4 | 99.7 | 98.3 | 93.3 | 95.8 | 92.5 | 92.6 | 93.0 |
| In our oil sands business (gigajoule per tonne production) | N/C | N/C | N/C | N/C | 10.0 | 5.8 | 5.2 | 5.6 | 6.0 | 6.9 | |
| K | Exploration & Production (gigajoule per tonne production) | 0.67 | 0.66 | 0.69 | 0.75 | 0.72 | 0.71 | 0.74 | 0.80 | 0.81 | 0.84 |
K | EXTERNAL PERCEPTION OF ENVIRONMENTAL PERFORMANCE [I] [J] Special publics - % saying the best/one of the best/8-10 out of 10 | ||||||||||
| Shell | N/C | N/C | N/C | N/C | 36 | 27 | 27 | 26 | 36 | 38 | |
| Nearest competitor | N/C | N/C | N/C | N/C | 33 | 22 | 29 | 23 | 22 | 24 | |
K = Key performance indicators
N/C = Not calculated
[A] Rise in 2008 reflects inclusion of an entity in Canada.
[B] Petroleum Industry Guidelines for Greenhouse Gas Estimate, December 2003 (API, IPIECA, OGP) indicate that uncertainty in greenhouse gas measurements can be significant depending on the methods used.
[C] The increase in emissions in 2007 to 2008 was due to emissions from ageing equipment at one location. The equipment is scheduled for removal by end 2009.
[D] Operational spill volumes also corrected from 1999 to 2004 due to data error found after publication of the Shell Sustainability Report 2008.
[E] Hurricane spill volume for 2005 corrected from 3.9 to 2.9 due to data error found after publication of the Annual Report and 20-F 2008 and Shell Sustainability Report 2008.
[F] Decrease primarily due to completion of demolition work at a downstream location in 2007.
[G] Restated to correct past inclusions of cooling water at some downstream locations.
[H] Solomon Associates changed their proprietary Energy Intensity Index calculation methodology in 2006. Reported historical values have been recalculated based on this revised methodology.
[I] The Reputation Tracker survey is conducted on our behalf in 11 of our major markets, by the independent research firm Ipsos Mori. The exact mix of stakeholders and markets varies each year, to reflect Shell’s business priorities. Previous years’ data are re-analysed to take account of these changes and ensure like-for-like trend comparisons.
[J] The scale for the environmental performance rating was changed in 2007. Previous years’ figures represent the closest comparison available.
To align more closely with standard industry practices, we have removed data from certain companies we did not control or operate but to which we provided operational services from our reporting. As a result, we have restated our safety and environmental data for the past 10 years (unless otherwise noted). Also to align with industry practice, we focus our reporting on the absolute number of fatalities we have, and no longer report a Fatal Accident Rate (the number of fatalities per 100 million working hours). More information in About our data.


