Main content | back to top
Current Standings
Keep a track on how Scuderia Ferrari's drivers are doing in this year's FIA Formula One World Drivers' Championship, powered all the way by Shell.
| Driver | Team | Total | |
|---|---|---|---|---|
| 1 | Button |
| Brawn GP | 95 |
| 2 | Vettel |
| Red Bull Renault | 84 |
| 3 | Barrichello |
| Brawn GP | 77 |
| 4 | Webber |
| Red Bull Renault | 69.5 |
| 5 | Hamilton |
| McLaren-Mercedes | 49 |
| 6 | Räikkönen |
| Ferrari | 48 |
| 7 | Rosberg |
| Williams Toyota | 34.5 |
| 8 | Trulli |
| Toyota | 32.5 |
| 9 | Alonso |
| Renault | 26 |
| 10 | Glock |
| Toyota | 24 |
| 11 | Massa |
| Ferrari | 22 |
| 12 | Kovalainen |
| McLaren-Mercedes | 22 |
| 13 | Heidfeld |
| BMW Sauber | 19 |
| 14 | Kubica |
| BMW Sauber | 17 |
| 15 | Fischella |
| Ferrari | 8 |
| 16 | Buemi |
| STR-Ferrari | 6 |
| 17 | Sutil |
| Force India | 5 |
| 18 | Kobayashi |
| Toyota | 3 |
| 19 | Bourdais |
| STR-Ferrari | 2 |
| 20 | Nakajima |
| Williams Toyota | 0 |
| 21 | Piquet |
| Renault | 0 |
| 22 | Liuzzi |
| Force India | 0 |
| 23 | Grosjean |
| Renault | 0 |
| 24 | Alguersuari |
| STR-Ferrari | 0 |
| 25 | Badoer |
| Ferrari | 0 |


