News & Media releases
Royal Dutch Petroleum Company General Meeting of Shareholders - Poll Results
29/06/2004
Royal Dutch Petroleum Company held its General Meeting of Shareholders on June 28, 2004 at the Circustheater, Circusstraat 4 in The Hague, Netherlands. A poll was held on each resolution. All resolutions were passed.
Resolutions | VOTES FOR | % | VOTES AGAINST | % | VOTES ABSTAINED |
|---|---|---|---|---|---|
| 2A. Finalisation of Annual Accounts 2003 | 536.830.153 | 99.83 | 920.381 | 0.17 | 32.295.501 |
| 2B. Finalisation of total dividend | 567.829.766 | 99.87 | 742.592 | 0.13 | 1.485.314 |
| 2C. Discharge of Managing Directors | 330.126.502 | 60.70 | 213.720.458 | 39.30 | 19.867.258 |
| 2D. Discharge of the members of the Supervisory Board | 329.683.494 | 60.57 | 214.585.721 | 39.43 | 20.010.977 |
| 3. Appointment of Linda Cook as Managing Director | 527.577.341 | 96.29 | 20.300.402 | 3.71 | 16.078.238 |
| 4. Appointment of Christine Morin-Postel as a member of the Supervisory Board | 526.144.302 | 96.25 | 20.473.602 | 3.75 | 16.775.751 |
| 5. Re-appointment of Maarten van den Bergh as a member of the Supervisory Board | 525.251.793 | 96.98 | 16.366.301 | 3.02 | 19.010.891 |
| 6. Reduction of issued share capital (cancellation of shares) | 550.082.109 | 99.77 | 1.282.231 | 0.23 | 2.287.868 |
| 7. Authorisation of the Board of Management to acquire shares in the capital of the company | 554.468.813 | 99.54 | 2.562.334 | 0.46 | 2.557.229 |


