Main content | back to top
Fourth Quarter 2007 - Key Financial Data in dollars, euro and pounds sterling
Royal Dutch Shell plc publishes its financial statements in US dollars. Given below are some of the key items for the quarter translated into euro and pounds sterling.
|
$ million |
Euro million |
£ million |
|||||||
| 2007 | 2006 |
% |
2007 | 2006 |
% |
2007 | 2006 |
% |
|
|
|
|||||||||
| 106,703 | 75,500 | + 41 | Fourth quarter | 73,710 | 58,580 | +26 | 52,146 | 39,441 | +32 |
| 355,782 | 318,845 | Full year | 245,774 | 247,392 | 173,871 | 166,565 | |||
|
|
|||||||||
| 8,467 | 5,283 | +60 | Fourth quarter | 5,849 | 4,099 | +43 | 4,138 | 2,760 | +50 |
| 31,331 | 25,442 | Full year | 21,643 | 19,740 | 15,311 | 13,291 | |||
|
|
|||||||||
| 6,684 | 6,015 | +11 | Fourth quarter | 4,617 | 4,667 | -1 | 3,266 | 3,142 | +4 |
| 27,564 | 25,365 | Full year | 19,041 | 19,681 | 13,471 | 13,251 | |||
|
|
|||||||||
| 125,968 | 114,945 | +10 |
Fourth quarter |
85,633 | 87,335 | -2 | 63,097 | 58,622 | +8 |
|
|
|||||||||
| 8,524 | 7,521 | +13 | Fourth quarter | 5,888 | 5,836 | +1 | 4,166 | 3,929 | +6 |
| 27,072 | 24,896 | Full year | 18,701 | 19,317 | 13,230 | 13,006 | |||
| Income attributable to Shareholders | ||||
| Q4 | Q3 | Q4 | ||
| Per ordinary share | 2007 | 2007 | 2006 | |
| ROYAL DUTCH SHELL PLC | $ | 1.36 | 1.10 | 0.84 |
| euro | 0.94 | 0.80 | 0.65 | |
| pence | 66.47 | 54.69 | 43.71 | |
Notes:
1. The exchange rates used in the quarterly translation are the average rates, except in the case of total equity where the end rate is used:
| euro/$ | £/$ | |||
| 2007 | 2006 | 2007 | 2006 | |
| Fourth quarter average rate | 0.6908 | 0.7759 | 0.4887 | 0.5224 |
| Fourth quarter end rate | 0.6798 | 0.7598 | 0.5009 | 0.5100 |
2. CCS earnings is earnings on an estimated current cost of supplies basis.
3. Capital investment is capital expenditure, exploration expenses excluding the cost of carrying and retaining unproven properties and the costs of unsuccessful exploratory drilling, new investments in equity accounted investments and certain other investments.
4. Earnings per share calculations are explained in the notes to the Quarterly Results Announcement.
5. Previous periods are adjusted for discontinued operations.


