Main content | back to top
Marine Cargo Handling Sheets
Before loading Shell Chemical products, or products shipped on behalf of others by Shell Chemicals Marine Logistics, check here for the loading/carriage/discharge instructions.
These requirements will primarily be of interest to the following:
- Commercial operators of vessels
- Technical operators of vessels
As these documents perodically change, carriers are advised to review this website for any changes or updates to the Cargo Handling Sheets, prior to each voyage.
If you would like to contact Shell Chemicals to verify any information, please do so via the 'Marine cargo handling enquiry form'.
In the tables below you will find Marine Cargo Hadling Requirements for our products, listed alphabetically by name. To view the requirements associated with each product, click on the related PDF link.
It is the responsibility of the users of these documents to regularly check the validity of the documents in their possession and download the latest and only valid revision.
A - B
Cargo Handling Sheets for products A - B | ||
| Product name | Document date | Revision number |
|---|---|---|
| Acetone (PDF, 214 KB) - opens in new window | 5 January 2012 | 1 |
| Benzene (PDF, 214 KB) - opens in new window | 5 January 2012 | 2 |
| Brake Fluid 450, DONAX B, Dot 3 (PDF, 213 KB) - opens in new window | 12 January 2012 | 2 |
| Brake fluid DONAX YB, Dot 4 (PDF, 214 KB) - opens in new window | 12 January 2012 | 3 |
| Brake fluid UB DOT 4 Ultra, Donax UB (PDF, 214 KB) - opens in new window | 12 January 2012 | 3 |
| Brightsol (PDF, 219 KB) - opens in new window | October 2010 | Original |
| BS 150 (PDF, 211 KB) - opens in new window | 26 February 2011 | Original |
| Butadiene (PDF, 210 KB) - opens in new window | 5 January 2012 | 1 |
| Butyl acetate (PDF, 212 KB) - opens in new window | 5 January 2012 | 1 |
| Butyl alcohol normal (PDF, 211 KB) - opens in new window | 5 January 2012 | 1 |
| Butyl alcohol secondary (PDF, 211 KB) - opens in new window | 5 January 2012 | 1 |
| Butyl dioxitol (PDF, 212 KB) - opens in new window | 5 January 2012 | 1 |
| Butyl oxitol (PDF, 224 KB) - opens in new window | 5 January 2012 | 1 |
C - E
CARADOL
Cargo Handling Sheets for products CARADOL | ||
| Product name | Document date | Revision number |
|---|---|---|
| CARADOL ED 56-200 (PDF, 210 KB) - opens in new window | 7 March 2012 | Original |
| CARADOL SC 48-03 (PDF, 171 KB) - opens in new window | 13 December 2011 | 4 |
| CARADOL SC 48-08 (PDF, 219 KB) - opens in new window | 13 December 2011 | 4 |
| CARADOL SC 56-15 (PDF, 217 KB) - opens in new window | 13 December 2011 | 5 |
| CARADOL SC 56-16 (PDF, 226 KB) - opens in new window | 13 December 2011 | 2 |
| CARADOL SC 56-20 (PDF, 227 KB) - opens in new window | 13 December 2011 | 2 |
| CARADOL SC 56-22 (PDF, 241 KB) - opens in new window | 13 December 2011 | 2 |
| CARADOL SP 30-45 (PDF, 230 KB) - opens in new window | 13 December 2011 | 3 |
| CARADOL SP 37-25V (PDF, 227 KB) - opens in new window | 13 December 2011 | 3 |
| CARADOL SP 42-15 (PDF, 216 KB) - opens in new window | 1 March 2012 | Original |
| CARADOL SP 42-15V (PDF, 217 KB) - opens in new window | 1 March 2012 | 5 |
| CARADOL SP 44-10 (PDF, 215 KB) - opens in new window | 1 March 2012 | Original |
| CARADOL SP 44-10V (PDF, 215 KB) - opens in new window | 1 March 2012 | 5 |
F - H
Cargo Handling Sheets for products F - H | ||
| Product name | Document date | Revision number |
|---|---|---|
| Glysantine G99 (PDF, 212 KB) - opens in new window | 31 January 2012 | 1 |
| Hexane (extraction grade) (PDF, 211 KB) - opens in new window | 8 February 2012 | 1 |
| Hexylene glycol (PDF, 211 KB) - opens in new window | 8 February 2012 | 1 |
| High aromatic components (HAC) (PDF, 211 KB) - opens in new window | 29 July 2011 | Original |
| High aromatic white spirits (HAWS) (PDF, 212 KB) - opens in new window | 25 July 2011 | Original |
I - K
L - M
N - P
Cargo Handling Sheets for products N - P | ||
| Product name | Document date | Revision number |
|---|---|---|
| NEODENE - for all grades see separate table | ||
| NEODOL - for all grades see separate table | ||
| NEOFLO - for all grades see separate table | ||
| Nonene (PDF, 210 KB) - opens in new window | September 2009 | Original |
| Normal Butyl Alcohol (PDF, 209 KB) - opens in new window | October 2010 | Original |
| Pentane (PDF, 212 KB) - opens in new window | 28 September 2011 | 3 |
| Phenol (PDF, 216 KB) - opens in new window | 26 March 2012 | 4 |
| Piperlyene 75% (PDF, 212 KB) - opens in new window | July 2008 | Original |
| Propanediol 1,3 (PDF, 211 KB) - opens in new window | 9 February 2011 | Original |
| Propylene C-3 (PDF, 210 KB) - opens in new window | August 2008 | Original |
| Propylene Glycol Industrial (PDF, 210 KB) - opens in new window | October 2010 | Original |
| Propylene Glycol MPG USP (PDF, 235 KB) - opens in new window | 7 November 2011 | 3 |
| Propylene Oxide (PDF, 213 KB) - opens in new window | October 2010 | Original |
| Pygas (PDF, 211 KB) - opens in new window | 9 January 2012 | 1 |
NEODENE
NEODOL
NEOFLO
Cargo Handling Sheets for products NEOFLO | ||
| Product name | Document date | Revision number |
|---|---|---|
| NEOFLO 1-58 (PDF, 211 KB) - opens in new window | 2 February 2012 | Original |
| NEOFLO 1-6 (PDF, 211 KB) - opens in new window | 2 February 2012 | Original |
| NEOFLO 1-68 (PDF, 213 KB) - opens in new window | 2 February 2012 | Original |
| NEOFLO 1-68i (PDF, 213 KB) - opens in new window | 2 February 2012 | Original |
| NEOFLO 2-4 (PDF, 211 KB) - opens in new window | 2 February 2012 | Original |
| NEOFLO 2-46 (PDF, 211 KB) - opens in new window | 2 February 2012 | Original |
| NEOFLO 2-48 (PDF, 212 KB) - opens in new window | 2 February 2012 | Original |
| NEOFLO 2-48 3-2 (PDF, 213 KB) - opens in new window | 2 February 2012 | Original |
| NEOFLO 4633 (PDF, 210 KB) - opens in new window | 1 March 2012 | Original |
Q - S
ShellSol
T - Z
Cargo Handling Sheets for products T - Z | ||
| Product name | Document date | Revision number |
|---|---|---|
| TDI (PDF, 213 KB) - opens in new window | October 2010 | Original |
| Toluene (PDF, 210 KB) - opens in new window | September 2010 | Original |
| Xylene (PDF, 211 KB) - opens in new window | September 2010 | Original |
| Xylene Ortho (PDF, 210 KB) - opens in new window | September 2010 | Original |
| Xylene Para (PDF, 211 KB) - opens in new window | 7 January 2011 | Original |
If you would like to make an enquiry regarding our Marine Cargo Handling Sheets please use our enquiry form.

