Main content | back to top
Factsheets
Our joint ventures
As well as operating wholly-owned manufacturing facilities and marketing chemicals through six product lines, Shell chemicals companies participate in a number of strategic joint ventures. These operations extend the reach of the Chemicals Business into key markets and into important manufacturing locations such as China, the Middle East and Singapore.
The table below details the principal joint ventures that various Shell chemicals companies are involved in, while the 'Related content' and 'Related websites' boxes on the right provides links to further information.
| Joint venture | Ownership | Activities | Locations |
|---|---|---|---|
| Infineum International Ltd | 50% Shell; 50% ExxonMobil | Manufacture and marketing of fuel, lubricant and speciality additives | Global |
| Saudi Arabia Petrochemical Company (SADAF) | 50% Shell; 50% Saudi Basic Industries Corporation | Manufacture of ethylene, styrene monomer, MTBE, ethylene dichloride, caustic soda and ethanol | Al Jubail, Saudi Arabia |
| ELLBA BV and ELLBA Eastern (Pte) Ltd | 50% Shell; 50% BASF | Manufacture of styrene monomer/propylene oxide | Moerdijk, The Netherlands; Jurong Island, Singapore |
| Petrochemical Corporation of Singapore (PCS) | 50% Shell; 50% consortium of Japanese companies led by Sumitomo | Manufacture of lower olefins, aromatics, MTBE | Jurong Island, Singapore |
| The Polyolefin Company Pte Ltd (TPC) | 30% Shell; 70% Japanese interest, led by Sumitomo | Manufacture of polypropylene and polyethylene | Jurong Island, Singapore |
| CNOOC and Shell Petrochemicals Company Limited (CSPCL) | 50% Shell; 50% CNOOC Petrochemicals Investment Limited | Manufacture and sale of wide range of base chemicals and derivatives | Huizhou Municipality, Guangdong Province, China |
| Sabina Petrochemicals LLC | 62% Shell, 23% BASF, 15% Atofina | Manufacture of butadiene | Port Arthur, Texas |


