Main content | back to top
Factsheets
CSPCL Nanhai petrochemicals complex
Factsheets | |
| Partners | CNOOC Petrochemicals Investment Limited (50%) Shell Nanhai BV (50%) |
| Cost of project | USD 4.3 billion |
| Milestones | Signing of JV - 28 October, 2000 (Beijing) Signing of local contracts - 29 October, 2000 (Huizhou) Final investment decision - 1 November, 2002 First pile in the ground - 1 November, 2002 Visitor Centre opens - 18 March, 2004 Letter of Intent signed for monoethylene glycol supply - 18 August, 2004 Project's largest equipment erected - 14 September, 2004 First over-the-fence sale and purchase agreement - 11 May 2005 Start-up achieved Q1 2006 |
| Location | Daya Bay Economic & Technical Development Zone Donglian area Huiyang County Huizhou Municipality Guangdong Province People's Republic of China |
| Site area | 4.3 km² |
| Expected staff strength | 1,500 of which 95% People's Republic of China citizens |
| Plant facilities and capacities | Ethylene cracker - 800,000 tonnes per annum (tpa) Styrene monomer & propylene oxide plant - 560,000 tpa Monoethylene glycol plant - 250,000 tpa Polypropylene plant - 320,000 tpa Linear low density polyethylene/high density polyethylene plant - 240,000 tpa Low density polyethylene plant - 200,000 tpa Integrated support facilities and utilities for the plant - 250,000 tpa |
| Feedstock | Imported condensate & naphtha |
| Environmental and social highlights | Some 90% of liquid and solid waste to be recycled or re-used for power generation. Up to 25% less water is expected to be used than in existing petrochemical complexes in China. Around 95% of the 400 m2 of coral transplanted from the causeway site has survived. Monitoring by The South China Sea Fisheries Research Institute in 2004 showed no sign that marine resources were adversely affected by the project. A suite of 40 environmental and 60 social and heath indicators are monitored to assess if mitigation measures are sufficient. Some 8,000 people are being resettled in two newly-built villages complete with schools and infrastructure. By 2005, 989 villagers had attended at least one CSPCL-sponsored training programme aimed at equipping them with new skills for employment. Contractors are encouraged to employ resettled villagers. On average, 430 resettled villagers were employed on the project in 2004. CSPCL also sponsored a small business workshop that gave 90 representatives from small and medium enterprises free advice on finance and brand management. CSPCL has sponsored traffic safety talks for 2,200 local students and given advanced defensive driving training to 350 drivers working on the project. Recognising that many resettled villagers wished to continue some form of agricultural-based lifestyle, CSPCL has worked with local government to provide 650 households with containers, soil and technical assistance to set up rooftop gardens. CSPCL has sponsored the tuition fees for 42 primary and middle school students from resettled families with financial needs. |


