Main content | back to top
Shell Worldwide
Shell is a global group of energy and petrochemical companies. With around 102,000 employees in more than 100 countries and territories, we help to meet the world's growing demand for energy in economically, environmentally and socially responsible ways.
- Operations in Europe
- Operations in the Commonwealth of Independent States
- Operations in Africa
- Operations in the Middle East
- Operations in Latin America
- Operations in North America
- Our major projects
Return to the interactive map of operations
The information below was first published in the 2006 Annual Review.
Operations in Europe
Country | Business |
|---|---|
| Austria | Oil Products |
| Belgium | Oil Products |
| Bulgaria | Oil Products |
| Croatia | Oil Products |
| Czech Republic | Oil Products |
| Denmark | Exploration & Production, Gas & Power, Oil Products |
| Finland | Oil Products |
| France | Oil Products, Chemicals |
| Germany | Exploration & Production, Gas & Power, Oil Products, Chemicals |
| Gibraltar | Oil Products |
| Greece | Gas & Power, Oil Products, Chemicals |
| Hungary | Oil Products, Gas & Power |
| Ireland | Exploration & Production, Oil Products |
| Italy | Exploration & Production, Gas & Power, Oil Products, Chemicals |
| Luxembourg | Oil Products |
| Netherlands | Exploration & Production, Gas & Power, Oil Products, Chemicals |
| Norway | Exploration & Production, Gas & Power, Oil Products, |
| Poland | Oil Products, Chemicals |
| Portugal | Oil Products |
| Slovakia | Oil Products |
| Slovenia | Oil Products |
| Spain | Gas & Power, Oil Products, Chemicals |
| Sweden | Oil Products |
| Switzerland | Oil Products, Chemicals |
| Turkey | Gas & Power, Oil Products, Chemicals |
| UK | Exploration & Production, Gas & Power, Oil Products, Chemicals |
Operations in the Commonwealth of Independent States
Country | Business |
|---|---|
| Azerbaijan | Exploration & Production |
| Kazakhstan | Exploration & Production |
| Russia | Exploration & Production, Gas & Power, Oil Products |
| Ukraine | Exploration & Production, Gas & Power, Oil Products |
Operations in Africa
Country | Business |
|---|---|
| Algeria | Exploration & Production, Oil Products |
| Benin | Oil Products |
| Botswana | Oil Products |
| Burkina Faso | Oil Products |
| Cameroon | Exploration & Production |
| Cape Verde Islands | Oil Products |
| Cote d'Ivoire | Oil Products |
| Djibouti | Oil Products |
| Ethiopia | Oil Products |
| Gabon | Exploration & Production, Oil Products |
| Gambia | Oil Products |
| Ghana | Gas & Power, Oil Products |
| Guinea | Oil Products |
| Kenya | Oil Products |
| Lesotho | Oil Products |
| Libya | Exploration & Production, Gas & Power |
| Madagascar | Oil Products |
| Mali | Oil Products |
| Mauritius | Oil Products |
| Morocco | Oil Products |
| Mozambique | Oil Products |
| Namibia | Oil Products |
| Nigeria | Exploration & Production, Gas & Power, Oil Products |
| La Réunion | Oil Products |
| Senegal | Oil Products |
| South Africa | Oil Products, Chemicals |
| Sudan | Oil Products |
| Swaziland | Oil Products |
| Tanzania | Oil Products |
| Togo | Oil Products |
| Tunisia | Exploration & Production, Oil Products |
| Uganda | Oil Products |
| Zimbabwe | Oil Products |
Operations in the Middle East
Country | Business |
|---|---|
| Egypt | Exploration & Production, Gas & Power, Oil Products |
| Iran | Exploration & Production, Gas & Power, Oil Products |
| Oman | Exploration & Production, Gas & Power, Oil Products |
| Pakistan | Exploration & Production, Oil Products |
| Qatar | Exploration & Production, Gas & Power |
| Saudi Arabia | Exploration & Production, Oil Products, Chemicals |
| Syria | Exploration & Production |
| United Arab Emirates | Exploration & Production, Gas & Power, Oil Products, Chemicals |
Operations in Latin America
Country | Business |
|---|---|
| Argentina | Exploration & Production, Oil Products, Chemicals |
| Bolivia | Gas & Power, Oil Products |
| Brazil | Exploration & Production, Gas & Power, Oil Products, Chemicals |
| Chile | Oil Products, Chemicals |
| Colombia | Exploration & Production, Oil Products, Chemicals |
| Costa Rica | Oil Products |
| Dominican Republic | Oil Products |
| Ecuador | Oil Products |
| El Salvador | Oil Products |
| French Antilles & Guiana | Oil Products |
| Guatemala | Oil Products |
| Honduras | Oil Products |
| Jamaica | Oil Products |
| Mexico | Gas & Power, Oil Products, Chemicals |
| Nicaragua | Oil Products |
| Panama | Oil Products |
| Peru | Oil Products |
| Puerto Rico | Oil Products, Chemicals |
| Surinam | Oil Products |
| Trinidad & Tobago | Oil Products |
| Venezuela | Exploration & Production, Oil Products, Chemicals |
Operations in North America
Country | Business |
|---|---|
| Canada | Exploration & Production, Gas & Power, Oil Products, Chemicals |
| United States | Exploration & Production, Gas & Power, Oil Products, Chemicals |
Operations in Asia Pacific
Country | Business |
|---|---|
| Australia | Exploration & Production, Gas & Power, Oil Products, Chemicals |
| Brunei | Exploration & Production, Gas & Power, Oil Products |
| China | Exploration & Production, Gas & Power, Oil Products, Chemicals |
| Fiji | Oil Products |
| Guam | Oil Products |
| India | Gas & Power, Oil Products |
| Indonesia | Exploration & Production, Oil Products |
| Japan | Gas & Power, Oil Products, Chemicals |
| Laos | Oil Products |
| Malaysia | Exploration & Production, Gas & Power, Oil Products, Chemicals |
| Mauritius | Oil Products |
| New Zealand | Exploration & Production, Oil Products, Chemicals |
| Pakistan | Exploration & Production, Oil Products |
| Philippines | Exploration & Production, Oil Products, Chemicals |
| Singapore | Gas & Power, Oil Products, Chemicals |
| South Korea | Gas & Power, Oil Products, Chemicals |
| Sri Lanka | Oil Products |
| Taiwan | Oil Products, Chemicals |
| Thailand | Oil Products, Chemicals |
| Vietnam | Oil Products, Chemicals |
Our major projects
We undertake large projects to deliver our strategy and help meet global energy demand. We go into challenging locations such as ultra-deep water and icy seas and we develop major refineries and petrochemicals plants.
Athabasca Oil Sands Project (AOSP) - Canada

Developing the potential of Canada’s oil sands
The Athabasca Oil Sands Project (AOSP) joint venture (Shell interest 60%) extracts bitumen from oil sands and converts it into synthetic crude oil. A 100,000 barrels-a-day expansion of existing bitumen mining extraction and upgrading facilities is currently under construction.
Sakhalin II - Russia

One of the world’s largest oil-and-gas projects
Sakhalin is one of the world’s largest integrated oil and gas projects and Russia’s first offshore gas project. Located in a harsh sub-Arctic environment, this frontier project lays the foundation for Russia to become a leading energy exporter to the Asia-Pacific region.
Shell Eastern Petrochemicals Complex - Singapore
Boosting petrochemicals supply to Asia
![]()
The Shell Eastern Petrochemicals Complex is Shell’s largest-ever petrochemicals investment. The 100% Shell-owned facility comprises a world-scale cracker and butadiene extraction unit on Bukom Island, and mono-ethylene glycol (MEG) and butadiene plant on Jurong Island.
Port Arthur Refinery - USA

Expanding energy supply to the USA
Motiva Enterprises (Shell interest 50%) is expanding its Port Arthur Refinery (PAR) in Texas, creating one of the largest refineries in the USA. Saudi Aramco owns the remaining 50%.
Pearl GTL - Qatar
Building the world’s largest gas to liquids plant

Pearl GTL will be the world’s largest plant converting natural gas into liquid hydrocarbon products. It will produce 140,000 barrels a day of clean-burning liquid transport fuel and other products. It will produce 120,000 barrels of oil equivalent per day of natural gas liquids and ethane.
Qatargas 4 - Qatar
Delivering the energy of natural gas

Qatargas 4 is Shell’s first entry into Qatar’s liquefied gas (LNG) sector and is one of a number of major LNG projects Shell is involved in around the world.
Perdido - USA

Delving deeper for oil in the Gulf of Mexico
Perdido in the Gulf of Mexico is one of our most challenging deep-water projects. In a depth of some 2,380 metres of water, it will produce 130,000 boe/d at its peak. Once completed, it will be the world’s deepest oil development, the deepest drilling and production platform and have the deepest undersea well.
BC-10 - Brazil
Bringing in Brazil's offshore oil

BC-10 represents a major step in the development of Brazil’s offshore heavy oil. BC-10 is in some 1,780 metres of water and peak production will be 100,000 boe/d. Shell is the operator and has a 50% interest.
Gumusut-Kapak
Tapping into Malaysia’s offshore oil

The Gumusut-Kapak field is Shell’s first deep-water project in Malaysia. Sabah Shell Petroleum Company will be operator of the development, which will have a production capacity of 135,000 bbl/d. It will employ Malaysia’s first deep-water semi-submersible production system.

