| Combustion Leader Board |
|---|
| Order | Team Name | Fuel | Best MPG | Total Runs | Valid Runs |
| 1 | California Polytechnic State University(Curb Hopper) | Gasoline | 1902.7 | 3 | 3 |
| 2 | Rose-Hulman Institute of Technology (RHEV 74) | Gasoline | 1637.2 | 3 | 3 |
| 3 | Mater Dei High School (5th Gen) | Gasoline | 1596.0 | 2 | 2 |
| 4 | Cedarville University (Gold Lightning II) | Gasoline | 1135.3 | 5 | 4 |
| 5 | Grand Rapids Technical School (Spirit of Columbia) | Gasoline | 1082.0 | 4 | 4 |
| 6 | Mater Dei High School (K3) | Gasoline | 1039 | 2 | 2 |
| 7 | Cedarville University (Gold Lightning) | Gasoline | 897.9 | 3 | 3 |
| 8 | University of California Los Angeles (McFly) | Gasoline | 824.0 | 2 | 2 |
| 9 | Cedarville University (Slipstream) | Gasoline | 732.8 | 1 | 1 |
| 10 | Lamar University (LU Racer) | Gasoline | 302.7 | 1 | 1 |
| 11 | UC Berkeley (Christine) | Gasoline | 283.1 | 2 | 1 |
| 12 | Louisiana State University (TR-E-07) | Gasoline | 282.3 | 3 | 3 |
| 13 | Purdue University (Boilermaker Betty) | Gasoline | 275.9 | 4 | 4 |
| 14 | University of Massachusetts Amherst (Minuteman 1) | Gasoline | 241.0 | 3 | 3 |
15
| Northern Arizona University (The Slug) | Gasoline | 164.3 | 3 | 3 |
| 16 | Penn State University (The Lion) | Gasoline | 89.5 | 1 | 1 |
| | | | | | |
| Hydrogen Leader Board |
| Order | Team Name | Fuel | Best MPG | Total Runs | Valid Runs |
| 1 | Los Altos Academy of Engineering / LPVROP (Infusion) | HYD | 1038.0 | 4 | 4 |
| | | | | | |
| Hybrid Demonstration Leader Board | |
| Order | Team Name | Fuel | Best MPG | Total Runs | Valid Runs |
| 1 | Lamar University (LU Racer) | Hybrid | 298.2 | 1 | 1 |