Main content | back to top
AeroShell Products Packaging
The full range of product packaging
Product Availability
Below is a list of the complete range of AeroShell product packaging. Please contact your local Shell Aviation representative for availability.
Piston Engine Oils
| Piston Engine Oils | ||||||
|---|---|---|---|---|---|---|
| Drum | Pail | Pail | Plastic | Plastic | Plastic | |
| 25L | 20L | 12x1L | 12x1AQ | 6x1AQ | ||
| AeroShell Oil 65 | x | |||||
| AeroShell Oil 80 | x | x | x | x | ||
| AeroShell Oil 100 | x | x | x | x | ||
| AeroShell Oil 120 | x | |||||
| AeroShell Oil W65 | x | |||||
| AeroShell Oil W80 | x | x | x | x | ||
| AeroShell Oil W100 | x | x | x | x | x | x |
| AeroShell Oil W120 | x | x | x | x | x | |
| AeroShell Oil W Multigrade 15-W | x | x | x | x | x | |
Turbine Engine Oils
| Turbine Engine Oils | |||||||
|---|---|---|---|---|---|---|---|
| Drum | Pail | Pail | Cartons | Cartons | Cartons | Cartons | |
| 20L | 5AG | 4x5L | 12x1L | 24x1L | 24x1AQ | ||
| AeroShell Turbine Oil 2 | x | x | |||||
| AeroShell Turbine Oil 3 | x | x | x | x | |||
| AeroShell Turbine Oil 3P | x | x | |||||
| AeroShell Turbine Oil 3SP | x | x | |||||
| AeroShell Turbine Oil 308 | x | x | |||||
| AeroShell Turbine Oil 390 | x | x | x | ||||
| AeroShell Turbine Oil 500 | x | x | x | ||||
| AeroShell Turbine Oil 555 | x | x | x | ||||
| AeroShell Turbine Oil 560 | x | x | x | x | |||
| AeroShell Turbine Oil 750 | x | x | x | ||||
Greases
| Greases | |||||||
|---|---|---|---|---|---|---|---|
| Drum | Pail | Pail | Cartons | Cartons | Cartons | Tubes | |
| 180kg/400lb | 120lb | 20kg/35lb | 24x1.75lb | 6x6.5lb | 4x3kg | 30x14.1oz | |
| AeroShell Grease 5 | x | x | x | x | x | ||
| AeroShell Grease 6 | x | x | x | x | |||
| AeroShell Grease 7 | x | x | x | x | |||
| AeroShell Grease 14 | x | x | x | x | |||
| AeroShell Grease 15 | x | x | |||||
| AeroShell Grease 22 | x | x | x | x | |||
| AeroShell Grease 33 | x | x | x | x | x | ||
| AeroShell Grease S4768 | x | ||||||
| AeroShell Grease S7108 | x | ||||||
Fluids
| Fluids | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drum | Pail | Pail | Pail | Carton | Carton | Carton | Carton | Carton | |
| 25L | 5AG | 20L | 6x1AG | 12x1L | 24x1L | 4x5L | 4x1AG | ||
| AeroShell Fluid 1 | x | x | x | x | |||||
| AeroShell Fluid 2F | x | x | |||||||
| AeroShell Fluid 2XN | x | x | |||||||
| AeroShell Fluid 2T | x | x | |||||||
| AeroShell Fluid 3 | x | x | x | ||||||
| AeroShell Fluid 4 | x | x | x | ||||||
| AeroShell Fluid 5L-A | x | x | x | ||||||
| AeroShell Fluid 5M-A | x | x | x | ||||||
| AeroShell Fluid 12 | x | x | x | ||||||
| AeroShell Fluid 18 | x | x | x | ||||||
| AeroShell Fluid 31 | x | x | x | ||||||
| AeroShell Fluid 41 | x | x | x | x | x | x | |||
| AeroShell Fluid 51 | x | x | |||||||
| AeroShell Fluid 61 | x | ||||||||
| AeroShell Fluid 71 | x | x | |||||||
| AeroShell Fluid 602 | x | x | |||||||
| AeroShell Fluid 634 | x | x | |||||||
| AeroShell Fluid S8350 | x | x | |||||||
Solid Compounds
| Solid Compounds | ||
|---|---|---|
| Cartons | Cartons | |
| 24x1.75lb | 4x3kg | |
| AeroShell Compound 05 | x | |
| AeroShell Compound 08 | x | |
Liquid Compounds
| Liquid Compounds | ||
|---|---|---|
| Drum | Pail | |
| 25L | ||
| AeroShell Compound 02 | x | x |
| AeroShell Compound 06A | x | |
| AeroShell Compound 07 | x | x |
Miscellaneous
| Miscellaneous | |||
|---|---|---|---|
| Drum | Pail | Carton | |
| 5AG | 24x1AQ | ||
| AeroShell Calibrating Fluid 2 | x | ||
| AeroShell SSF | x | x | |
| AeroShell LGF | x | x | |
| Methmix 45/55/0 | x | ||
| Skydrol LD-4 | x | x | |
| Skydrol 500B-4 | x | x | |