Main content | back to top
Social data table
Our social data from 2002 to 2011.
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatalities | |||||||||||
| Total number | 6 | 12 | 20 | 26 | 21 | 37 | 34 | 31 | 45 | 51 | |
| Employees | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 5 | 8 | |
| Contractors | 5 | 12 | 19 | 24 | 20 | 35 | 31 | 29 | 50 | 43 | |
| Fatal accident rate (FAR) | |||||||||||
| Fatalities per 100 million working hours (employees and contractors) | 0.96 | 1.56 | 2.3 | 3.4 | 3.1 | 5.6 | 5.0 | 4.6 | 6.1 | 6.8 | |
| Injuries | |||||||||||
| Total recordable case frequency (TRCF) | |||||||||||
| Injuries per million working hours (employees and contractors) | 1.24 | 1.23 | 1.4 | 1.8 | 1.9 | 2.1 | 2.5 | 2.6 | 2.6 | 2.5 | |
| Lost time injury frequency (LTIF) | |||||||||||
| Lost time injuries per million working hours (employees and contractors) | 0.36 | 0.35 | 0.4 | 0.6 | 0.7 | 0.8 | 1.0 | 1.1 | 1.1 | 1.1 | |
| Illnesses | |||||||||||
| Total recordable occupational illness frequency (TROIF) | |||||||||||
| Illnesses per million working hours (employees only) | 0.66 | 0.76 | 0.6 | 1.2 | 1.5 | 1.8 | 2.0 | 2.1 | 2.0 | 2.0 | |
| S | Security | ||||||||||
| Using armed security (% of countries) | 14 | 9 | 17 | 17 | 16 | 15 | 19 | 18 | 22 | 16 | |
| Using armed company security (% of countries) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | |
| Using armed contractor security (% of countries) | 9 | 6 | 10 | 9 | 12 | 9 | 11 | 11 | 22 | 12 | |
| Gender diversity [A] | |||||||||||
| In supervisory/professional positions (% women) | 27.3 | 26.3 | 26.4 | 24.7 | 24.6 | 23.2 | 21.8 | 20.7 | 19.5 | 18.9 | |
| In management positions (% women) | 17.6 | 17.0 | 16.1 | 15.3 | 17.7 | 16.2 | 12.9 | 12.2 | 11.3 | 9.2 | |
| In senior leadership positions (% women) | 16.6 | 15.3 | 14.0 | 13.6 | 12.9 | 11.6 | 9.9 | 9.6 | 9.6 | 8.8 | |
| Regional diversity [A] | |||||||||||
| % countries with majority of local nationals in senior leadership positions | 34 | 36 | 37 | 32 | 33 | 25 | 36 | n/c | n/c | n/c | |
| S | Staff forums and grievance procedures | ||||||||||
| % countries with staff access to staff forum, grievance procedure or other support system | 99 | 100.0 | 99.1 | 100.0 | 100.0 | 99.2 | 100.0 | 100.0 | 99.9 | 99.9 | |
| S | Child labour (% countries with specific procedures in place) | ||||||||||
| Own operations | 100 | 99 | 98 | 100 | 99 | 95 | 88 | 83 | 78 | 86 | |
| Contractors | 97 | 96 | 97 | 99 | 98 | 89 | 69 | 61 | 57 | 56 | |
| Suppliers | 97 | 96 | 97 | 99 | 96 | 82 | 62 | 63 | 50 | 42 | |
| S | Forced labour (% countries with specific procedures in place) | ||||||||||
| Own operations | 100 | 99 | 98 | n/c | n/c | n/c | n/c | n/c | n/c | n/c | |
| Contractors and suppliers | 97 | 95 | 89 | n/c | n/c | n/c | n/c | n/c | n/c | n/c | |
| Integrity | |||||||||||
| Code of Conduct violations [B] | 226 | 205 | 165 | 204 | 361 | n/c | n/c | n/c | n/c | n/c | |
| S | Contracts cancelled due to incompatibility with Business Principles | 11 | 40 | 24 | 49 | 35 | 41 | 63 | 64 | 49 | 54 |
| S | Joint ventures divested due to incompatibility with Business Principles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| $ | Contracting and procurement | ||||||||||
| Estimated expenditure on goods and services from locally owned companies in lower-income countries ($ billion) [C] | 12 | 13 | 12 | 12 | 13 | 10 | 9 | 6 | 5 | n/c | |
| Social investment [D] | |||||||||||
| $ | Estimated voluntary social investment (equity share) ($ million) | 125 | 121 | 132 | 148 | 170 | 140 | 127 | 106 | 102 | 96 |
| $ | Estimated social investment spend (equity share) in lower-income countries ($ million) [E] | 45 | 61 | 54 | 61 | 65 | n/c | n/c | n/c | n/c | n/c |
[A] Diversity data gathered by our human resources system.
[B] Code of Conduct violations gathered by our global helpline and through internal channels.
[C] Estimated expenditure in countries where gross domestic product amounts to less than $15,000 a year per person (source: UNDP Human Development Index 2010).
[D] Social investment spending varies from year to year depending on business climate, locations and type of activities under way. This is voluntary social investment and does not include social investments made through contractual agreements with host governments, donation of equipment, and voluntary work by Shell employees.
[E] Estimated voluntary social investment spend in countries where gross domestic product amounts to less than $15,000 a year per person (source: UNDP Human Development Index 2010).
$ Social investment and contracting and procurement data collected via our financial system since 2007.
S Data obtained from an internal survey completed by the senior Shell representative in each country.
n/c Not calculated.