Main content | back to top
Ticker and ISIN codes
On this page information about our shares, such as exchanges, tickers, ISIN codes, identification numbers and registered offices of Shell.
| Royal Dutch Shell plc Amsterdam | Royal Dutch Shell plc London | Royal Dutch Shell plc New York (ADS) | |
|---|---|---|---|
| Primary Exchange | Amsterdam | London | New York |
| Ticker Codes | RDSA RDSB |
RDSA RDSB |
RDS.A RDS.B |
| Currency | EUR | GBP | USD |
| Par Value | €0.07 | €0.07 | €0.07 |
| SEDOL A-share | B09CBL4 | B03MLX2 | B03MM62 |
| SEDOL B-share | B03MM40 | B09CBN6 | B03MM73 |
| ISIN A-share | GB00B03MLX29 | GB00B03MLX29 | US7802592060 |
| ISIN B-share | GB00B03MM408 | GB00B03MM408 | US7802591070 |
| CUSIP A-share | G7690A100 | G7690A100 | 780259206 |
| CUSIP B-share | G7690A118 | G7690A118 | 780259107 |
| Dividend Frequency | Quarterly | Quarterly | Quarterly |
| Registered Office | Shell Centre London SE1 7NA United Kingdom |
Shell Centre London SE1 7NA United Kingdom |
Shell Centre London SE1 7NA United Kingdom |
| Headquarters | Carel van Bylandtlaan 30 |
Carel van Bylandtlaan 30 |
Carel van Bylandtlaan 30 |
| Registrars | Equiniti | Equiniti | Equiniti |
