This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy.
Main content | back to top
Product Stewardship summaries
The currently available Product Stewardship summaries, which give general information about the chemicals concerned, are listed below. They are not intended to provide in-depth health and safety information - for that, please consult the relevant Material Safety Data Sheet. The Product Stewardship summaries neither supplant nor replace required regulatory and/or legal communication documents.
All PDF files open in a new window and must be displayed with the Acrobat Reader, Download Adobe Acrobat Reader. If you have difficulties viewing any of the PDF files here please contact us.
If you need Adobe PDF files in an accessible format, you can use their online conversion tool which turns Adobe PDF files into either text or HTML documents that can be read by many access technologies.
Alpha olefins/detergent alcohols
| Product | |
|---|---|
| NEODENE* | NEODENE |
| NEODOL* Alcohols | NEODOL Alcohols |
| NEODOL Alcohol Ethoxylates | NEODOL Alcohol Ethoxylates |
Aromatics
| Product | |
|---|---|
| Benzene | Benzene |
| Benzene-containing feedstocks | Benzene-containing feedstocks |
| Gasoline blend stocks | Gasoline blend stocks |
| Methanol | Methanol |
| Toluene | Toluene |
| Xylene | Xylene |
Ethylene oxide/glycols
| Product | |
|---|---|
| Butyl DIOXITOL* | Butyl DIOXITOL |
| Butyl OXITOL* | Butyl OXITOL |
| Diethylene glycol | Diethylene glycol |
| Ethylene oxide | Ethylene oxide |
| Monoethylene glycol | Monoethylene glycol |
| Triethylene glycol | Triethylene glycol |
Lower olefins
| Product | |
|---|---|
| Acetylene | Acetylene |
| Butadiene | Butadiene |
| Crude C4 | Crude C4 |
| Dicyclopentadiene | Dicyclopentadiene |
| Ethylene | Ethylene |
| Ethylene cracker residue | Ethylene cracker residue |
| Hydrogen | Hydrogen |
| Isoprene | Isoprene |
| Liquefied Petroleum Gases (LPG) | LPG |
| Mixed butenes | Mixed butenes |
| Piperylene | Piperylene |
| Propylene | Propylene |
| 1-Butene | 1-Butene |
Phenol/Acetone and Nonene
Propylene oxide and derivatives
| Product | |
|---|---|
| CARADOL* Polyether polyols | CARADOL Polyether polyols |
| Dipropylene glycol | Dipropylene glycol |
| Ethyl PROXITOL* | Ethyl PROXITOL |
| Methyl diPROXITOL* | Methyl diPROXITOL |
| Methyl PROXITOL & Methyl PROXITOL acetate | Methyl PROXITOL & Methyl PROXITOL acetate |
| Monopropylene glycol | Monopropylene glycol |
| Propylene oxide | Propylene oxide |
| Toluene-diisocyanate (TDI) | Toluene-diisocyanate (TDI) |
Solvents
| Product | |
|---|---|
| Chemical solvents | Chemical solvents |
| Dipropylene glycol | See under Propylene oxide and derivatives |
| Ethyl PROXITOL | See under Propylene oxide and derivatives |
| Hydrocarbon solvents | Hydrocarbon solvents |
| Isopropyl alcohol | Isopropyl alcohol |
| Methyl diPROXITOL | See under Propylene oxide and derivatives |
| Methyl ethyl ketone | Methyl ethyl ketone |
| Methyl isobutyl ketone | Methyl isobutyl ketone |
| Methyl PROXITOL & Methyl PROXITOL acetate | See under Propylene oxide and derivatives |
| Monopropylene glycol | See under Propylene oxide and derivatives |
Styrene monomer/others
| Product | |
|---|---|
| Caustic soda | Caustic soda |
| Ethyl benzene | Ethyl benzene |
| Ethylene dichloride | Ethylene dichloride |
| Polyethyl benzene | Polyethyl benzene |
| Styrene monomer | Styrene monomer |