This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy.
Main content | back to top
Product data
Shell Chemicals meets the industry standard specification for styrene monomer - details in the table below.
| Property | Units | Min | Max | Method |
|---|---|---|---|---|
| Purity | %m/m | 99.7 | ASTM D5135 | |
| p-TBC (inhibitor) | mg/kg | 10 | 15 | ASTM D4590 |
| Polymer Content | mg/kg | 10 | ASTM D2121 | |
| Aldehyde as Benzaldehyde | mg/kg | 200 | ASTM D2119 | |
| Peroxides as H2O2 | mg/kg | 100 | ASTM D2340 | |
| Color, Pt-Co Scale | 10 | ASTM D1209 |
Styrene monomer is inhibited with para-tertiary-butylcatechol, abbreviated as p-TBC. Special quality requirements can be made upon agreement.