This website uses cookies. By continuing to browse this website you are agreeing to our use of cookies. Find out more by reading our privacy policy.
Main content | back to top
Manufacturing locations
Shell Jurong Island
Jurong Island, Singapore
Site details
| Site size in hectares | 63 |
|---|---|
| Site size in acres | 119 |
| Principal activities | Shell Jurong Island is made up of several chemical manufacturing assets that produce: • Ethylene oxide (which is converted into ethylene glycols and high purity ethylene oxide) and ethoxylates. These products are used in applications such as polyester fibres, polyester resins and surfactants. • Styrene monomer, the starting material for plastics such as polystyrene, expandable polystyrene and acrylonitrile-butadiene-styrene. The main applications for these products are in the automotive, electrical, appliances and packaging industries. • Propylene oxide, which is used in a wide range of chemical derivatives including polyols, propylene glycols (namely monopropylene glycol and dipropylene glycol), glycol ether solvents and flame retardants. • Polyols, the main derivative of propylene oxide, which are used primarily to produce polyurethane foams, coatings, elastomers, adhesives and sealants. |
| Main chemicals products manufactured | Ethylene glycols; ethylene oxide; alcohol ethoxylates; polyether polyols (CARADOLS); propylene glycols; propylene oxide; styrene monomer |
| Certification |
|
| Other plants on site | Ellba Eastern (Pte) Ltd, a joint venture between Shell and BASF. |
| Adjoining industrial activities |
|
| History |
|
Plant capacities
| Plant | Ownership | Capacity (kt/yr) |
|---|---|---|
| Alcohol ethoxylates | Shell Eastern Petroleum (Pte) Ltd |
40 |
| Ethylene glycols | Shell Eastern Petroleum (Pte) Ltd |
65 (EO), 92 (EG) |
| Ethylene glycols | Shell Eastern Petroleum (Pte) Ltd | 810 (MEG) |
| Polyether polyols | Shell Eastern Petroleum (Pte) Ltd | 230 |
| Propylene glycols | Shell Eastern Petroleum (Pte) Ltd | 80 (MPG - USP and industrial); 10 (DPG) |
| SM/PO 1 | Shell Eastern Petroleum (Pte) Ltd | 390 (SM); 181 (PO) |
| SM/PO 2 (Ellba Eastern (Pte) Ltd) | 50% Shell Eastern Petroleum (Pte) Ltd; 50% BASF South East Asia Pte Ltd | 660 (SM); 308 (PO) |
Contact details
| Full address | Shell Chemicals Seraya Pte Ltd 61 Seraya Avenue Singapore 627879 |
|---|---|
| Telephone | +65 6576 0400 |
| Fax | +65 6576 0781 |
| Emergency telephone | +65 9717 2702 (Grid phone) |
| Contact number for potential employees | +65 6576 0436 |
| Site manager | Chiew Nguang-Yong |
Map
We're sorry, but you must have JavaScript enabled to view Google maps.